Assistance (Talk | contribs) |
Assistance (Talk | contribs) |
||
(11 intermediate revisions not shown) | |||
Line 20: | Line 20: | ||
<td width = "5" height = "64"> </td> | <td width = "5" height = "64"> </td> | ||
<td width = "800" height = "64" valign = "top"><h2><font face = "Times New Roman, Georgia" size = "5"><b>Fall, 2010 - Molecule & Cell Neurophysiology (339.611) by Dr. Collingridge</b></font></h2></td> | <td width = "800" height = "64" valign = "top"><h2><font face = "Times New Roman, Georgia" size = "5"><b>Fall, 2010 - Molecule & Cell Neurophysiology (339.611) by Dr. Collingridge</b></font></h2></td> | ||
- | <td width = "160" height = "64" align = "right" valign = "bottom"><font face = "Times New Roman" size = "2" ,><i>Lastupdate: | + | <td width = "160" height = "64" align = "right" valign = "bottom"><font face = "Times New Roman" size = "2" ,><i>Lastupdate: Oct/20/2010</i></font></td> |
<td width = "5" height = "64" colspan = "4"> </td> | <td width = "5" height = "64" colspan = "4"> </td> | ||
</tr> | </tr> | ||
Line 68: | Line 68: | ||
| | ||
</td> | </td> | ||
+ | </tr> | ||
+ | <tr height = "20"> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | <td width = "160" height = "20" align = "center" valign = "top"> <font face = "Times New Roman, Georgia" size = "4"> <b>Grant example</b></font> </td> | ||
+ | <td width = "10" height = "20"> </td> | ||
+ | <td width = "800" height = "20" valign = "top" colspan = "4"> | ||
+ | <font face = "Times New Roman" size = "3"> | ||
+ | <b>Grant example</b><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/wiki/File:GrantExample.pdf" target = "new">Download</a><br> | ||
+ | <br><br> | ||
+ | </font> | ||
+ | </td> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | </tr> | ||
+ | <tr height = "20"> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | <td width = "160" height = "20" align = "center" valign = "top"> <font face = "Times New Roman, Georgia" size = "4"> <b>PBCS course slides</b></font> </td> | ||
+ | <td width = "10" height = "20"> </td> | ||
+ | <td width = "800" height = "20" valign = "top" colspan = "4"> | ||
+ | <font face = "Times New Roman" size = "3"> | ||
+ | <b>PBCS - Week#02</b><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/wiki/File:PBCS_week02.pdf" target = "new">Course slides</a><br> | ||
+ | <br><br> | ||
+ | </font> | ||
+ | </td> | ||
+ | <td width = "5" height = "20"> </td> | ||
</tr> | </tr> | ||
<tr height = "20"> | <tr height = "20"> | ||
<td width = "5" height = "20"> </td> | <td width = "5" height = "20"> </td> | ||
- | <td width = "160" height = "20" valign = "top"> <font face = "Times New Roman, Georgia" size = "4"> <b>Reading assignments & course slides</b></font> </td> | + | <td width = "160" height = "20" align = "center" valign = "top"> <font face = "Times New Roman, Georgia" size = "4"> <b>Reading assignments & course slides</b></font> </td> |
<td width = "10" height = "20"> </td> | <td width = "10" height = "20"> </td> | ||
<td width = "800" height = "20" valign = "top" colspan = "4"> | <td width = "800" height = "20" valign = "top" colspan = "4"> | ||
Line 80: | Line 106: | ||
<a href = "http://bcs.snu.ac.kr/wiki/File:Week01_r1.pdf" target = "new">Collingridge et al., 2009</a> <br> | <a href = "http://bcs.snu.ac.kr/wiki/File:Week01_r1.pdf" target = "new">Collingridge et al., 2009</a> <br> | ||
<a href = "http://bcs.snu.ac.kr/wiki/File:Week01_r2.pdf" target = "new">Lodge, 2009</a> <br> | <a href = "http://bcs.snu.ac.kr/wiki/File:Week01_r2.pdf" target = "new">Lodge, 2009</a> <br> | ||
+ | <br><br> | ||
+ | </font> | ||
+ | </td> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | </tr> | ||
+ | <tr height = "20"> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | <td width = "160" height = "20" align = "center" valign = "top"> </td> | ||
+ | <td width = "10" height = "20"> </td> | ||
+ | <td width = "800" height = "20" valign = "top" colspan = "4"> | ||
+ | <font face = "Times New Roman" size = "3"> | ||
+ | <b>Week#02</b><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/wiki/File:Week02-1.pdf" target = "new">Course slides-01_KARs & LTP</a><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/wiki/File:Week02-2.pdf" target = "new">Course slides-02_AMPARs & NMDARs</a><br> | ||
+ | |||
+ | - Readings <br> | ||
+ | KARs & LTP <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r1.pdf" target = "new">Bortolotto et al., 1999</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r2.pdf" target = "new">Lauri et al., 2001</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r3.pdf" target = "new">Lauri et al., 2003</a> <br><br> | ||
+ | AMPARs & NMDARs <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r4.pdf" target = "new">Collingridge et al., 1983</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r5.pdf" target = "new">Herron et al., 1986</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r6.pdf" target = "new">Collingridge et al., 1988a</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r7.pdf" target = "new">Davies et al., 1990</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r8.pdf" target = "new">Davies et al., 1991</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r9.pdf" target = "new">Alford et al., 1993</a> <br> | ||
+ | <a href = "http://bcs.snu.ac.kr/wiki/File:Week02_r10.pdf" target = "new">Bliss & Collingridge, 1993</a> <br> | ||
+ | |||
+ | <br><br> | ||
+ | </font> | ||
+ | </td> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | </tr> | ||
+ | <tr height = "20"> | ||
+ | <td width = "5" height = "20"> </td> | ||
+ | <td width = "160" height = "20" align = "center" valign = "top"> </td> | ||
+ | <td width = "10" height = "20"> </td> | ||
+ | <td width = "800" height = "20" valign = "top" colspan = "4"> | ||
+ | <font face = "Times New Roman" size = "3"> | ||
+ | <b>Week#08</b><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/mediawiki/uploads/4/45/10202010_GC.pdf" target = "new">Course slides-Postsynaptic expression of LTP (by Dr. Collingridge)</a><br> | ||
+ | - <a href = "http://bcs.snu.ac.kr/mediawiki/uploads/4/4f/10202010_TB.pdf" target = "new">Course slides-Presynaptic expression of LTP (by Dr. Bliss)</a><br> | ||
<br><br> | <br><br> | ||
</font> | </font> |
Fall, 2010 - Molecule & Cell Neurophysiology (339.611) by Dr. Collingridge |
Lastupdate: Oct/20/2010 |
Instructor information |
Dr. Graham Leon Collingridge [Homepage] He is investigating the synaptic basis of learning and memory with an emphasis on the role of glutamate receptors in hippocampal long-term potentiation (LTP) and long-term depression (LTD). He has established the principle that NMDA receptors trigger plasticity and AMPA receptors mediate a modifiable synaptic response, and this principle has now been extended to many other synapses in the brain and is regarded as one of the most influential discoveries in the field of synaptic function. He also discovered that NMDA receptor-mediated synaptic transmission is plastic; synaptic plasticity is expressed by changes in AMPA receptor function; both inhibitory and facilitatory autoreceptor mechanisms contribute to the acute and long-term regulation of synaptic transmission. He has multiple high impact publications including Collingridge et al(1983, J of Physiology, over 1,500 citations) and Bliss & Collingridge (1993, Nature, over 5,000 citations). Numerous prestigious awards including Elected Fellow, The Royal Society (2001); Elected President, British Neuroscience Association (2007). The Santiago Grisolia Prize (2008). have been given to him. Contact information - Office: Bldg#501, Rm# - E-mail: glcollingridge@gmail.com |
||||||
Course aims & scope | To understand the basic functioning of glutamatergic synapses in the brain, with a special emphasis on the properties of glutamate receptors as well as to know the primary mechanisms of synaptic plasticity, especially long-term potentiation (LTP) and long-term depression (LTD) | ||||||
Grant example |
Grant example - Download |
||||||
PBCS course slides |
PBCS - Week#02 - Course slides |
||||||
Reading assignments & course slides |
Week#01 - Course slides - Readings Collingridge et al., 2009 Lodge, 2009 |
||||||
Week#02 - Course slides-01_KARs & LTP - Course slides-02_AMPARs & NMDARs - Readings KARs & LTP Bortolotto et al., 1999 Lauri et al., 2001 Lauri et al., 2003 AMPARs & NMDARs Collingridge et al., 1983 Herron et al., 1986 Collingridge et al., 1988a Davies et al., 1990 Davies et al., 1991 Alford et al., 1993 Bliss & Collingridge, 1993 |
|||||||
Week#08 - Course slides-Postsynaptic expression of LTP (by Dr. Collingridge) - Course slides-Presynaptic expression of LTP (by Dr. Bliss) |
|||||||