(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == <font color="#8e0e0e">Molecule to Cognition unit</font> == | + | == <font color="#8e0e0e">'''Molecule to Cognition unit'''</font> == |
The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms enable cognitive faculties such as memory, learning, emotion, and sensation by integrating neurometric techniques at different depths | The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms enable cognitive faculties such as memory, learning, emotion, and sensation by integrating neurometric techniques at different depths | ||
with psychometric techniques such as maze learning tasks and behavioral genetics. Bong-Kiun Kaang will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim. | with psychometric techniques such as maze learning tasks and behavioral genetics. Bong-Kiun Kaang will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim. | ||
- | + | <br><br> | |
<html> | <html> | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
Line 48: | Line 48: | ||
<html> | <html> | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
- | <img src="/preview/img/ | + | <img src="/preview/img/Inah_lee.png" /> |
- | <h4> | + | <h4>Inah Lee, PhD, Dept. of Psychology, SNU |
- | <a href="http:// | + | <a href="http://inahlee.org/"><font color=gray>Homepage</font></a></h4> |
</html> | </html> | ||
- | === | + | === Inah Lee === |
- | * | + | * His research aim is to elucidate biological mechanisms of episodic memory and rule learning using electrophysiology, behavioral neuroscience, neuropharmacology and computational modeling. |
- | * High impact publications in | + | * High impact publications in high-profile journals such as Nature, Nature Neuroscience and Neuron. |
- | * | + | * His work in Nature (2004) provided, for the first time, that neurons in the hippocampus perform a computational function, pattern completion, that had only been suggested by theoreticians and computational modelers for more than 30 years without any experimental proof. |
- | * | + | * His publication record within a short period of time of 7 years is exceptional in the field of systems neuroscience involving animal experiments. |
- | + | ||
<html></div></html> | <html></div></html> |
Contents |
The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms enable cognitive faculties such as memory, learning, emotion, and sensation by integrating neurometric techniques at different depths
with psychometric techniques such as maze learning tasks and behavioral genetics. Bong-Kiun Kaang will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim.