(One intermediate revision not shown) | |||
Line 7: | Line 7: | ||
<img src="/mediawiki/uploads/1/1e/Sub_admission1.jpg" alt="" width="769" height="1612" border="0" usemap="#Map" /> | <img src="/mediawiki/uploads/1/1e/Sub_admission1.jpg" alt="" width="769" height="1612" border="0" usemap="#Map" /> | ||
<a name="eligibility"> | <a name="eligibility"> | ||
- | <img src="mediawiki/uploads/9/99/Sub_admission2.jpg" width="769" height="1028" usemap="#Map2" /> | + | <img src="/mediawiki/uploads/9/99/Sub_admission2.jpg" width="769" height="1028" usemap="#Map2" /> |
<map name="Map" id="Map"> | <map name="Map" id="Map"> | ||
<area shape="rect" coords="117,134,145,151" href="#eligibility" target="_self" alt="" /> | <area shape="rect" coords="117,134,145,151" href="#eligibility" target="_self" alt="" /> | ||
Line 13: | Line 13: | ||
<area shape="rect" coords="83,618,235,638" href="http://useoul.edu" /> | <area shape="rect" coords="83,618,235,638" href="http://useoul.edu" /> | ||
<area shape="rect" coords="413,800,627,820" href="http://ipsi1.uway.com/fore/snu/?CHA=1" target="_blank" /> | <area shape="rect" coords="413,800,627,820" href="http://ipsi1.uway.com/fore/snu/?CHA=1" target="_blank" /> | ||
+ | <area shape="rect" coords="117,583,146,600" href="#eligibility" /> | ||
</map> | </map> | ||
<map name="Map2" id="Map2"> | <map name="Map2" id="Map2"> |
![]() | ||
![]() ![]() |