Line 1: | Line 1: | ||
<html></p> | <html></p> | ||
+ | <div id="c-main-news-slides" class="pics"> | ||
<div class="c-main-news"> | <div class="c-main-news"> | ||
<img class="news-image" src="/preview/img/news_main1.png" alt="news"/> | <img class="news-image" src="/preview/img/news_main1.png" alt="news"/> | ||
<div class="news-subject"> | <div class="news-subject"> | ||
- | + | Symposium 2009 | |
</div> | </div> | ||
<div class="news-desc"> | <div class="news-desc"> | ||
- | + | Introduction to the symposium. | |
</div> | </div> | ||
- | + | </div><!-- c-main-news --> | |
- | + | <div class="c-main-news"> | |
- | + | <img class="news-image" src="/preview/img/news_img.gif" alt="news"/> | |
+ | <div class="news-subject"> | ||
+ | Darwin Day Celebrated at ICBS February 18, 2009 | ||
+ | </div> | ||
+ | <div class="news-desc"> | ||
+ | The Vanderbilt researchers reported their achievement last September in the Journal of Microscopy. Dmitry A. Markov and Igor Ges, research associates in biomedical engineering; undergraduate researcher Charlie Wright and John P. Wikswo, Gordon A. Cain University Professor and Director of VIIBRE, participated in the development with Janetopoulos, Seale and Reiserer. | ||
</div> | </div> | ||
</div><!-- c-main-news --> | </div><!-- c-main-news --> | ||
+ | <div class="c-main-news"> | ||
+ | <img class="news-image" src="/preview/img/news_main1.png" alt="news"/> | ||
+ | <div class="news-subject"> | ||
+ | Darwin Day Celebrated at ICBS February 18, 2009 | ||
+ | </div> | ||
+ | <div class="news-desc"> | ||
+ | The Vanderbilt researchers reported their achievement last September in the Journal of Microscopy. Dmitry A. Markov and Igor Ges, research associates in biomedical engineering; undergraduate researcher Charlie Wright and John P. Wikswo, Gordon A. Cain University Professor and Director of VIIBRE, participated in the development with Janetopoulos, Seale and Reiserer. | ||
+ | </div> | ||
+ | </div><!-- c-main-news --> | ||
+ | </div> | ||
+ | <script type="text/javascript"><!-- | ||
+ | $('#c-main-news-slides').cycle({ | ||
+ | fx: 'fade', | ||
+ | speed: 200, | ||
+ | timeout: 6000, | ||
+ | pause: 1, | ||
+ | random: 1, | ||
+ | prev: '#main-button-prev', | ||
+ | next: '#c-main-news-slides' | ||
+ | }); | ||
+ | --></script> | ||
+ | <div class="c-main-cover c-main-news"> | ||
+ | <div class="page-button"> | ||
+ | <div class="button-prev"><a id="main-button-prev" class="button-prev" href="#"></a></div> | ||
+ | <div class="button-next"><a id="main-button-next" class="button-next" href="#"></a></div> | ||
+ | </div> | ||
+ | </div><!-- c-main-news: prev-next buttons --> | ||
+ | |||
<div class="c-news-box c-box-left"> | <div class="c-news-box c-box-left"> | ||
Line 19: | Line 53: | ||
<p class="news-entry"> | <p class="news-entry"> | ||
<span class="date-time">03/6 11:00 to 12:30 PM</span> | <span class="date-time">03/6 11:00 to 12:30 PM</span> | ||
- | <span class="news-subject"> | + | <span class="news-subject">Seminar: Edward Vogel</span><br/> |
+ | <span class="news-content"> | ||
+ | at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture." | ||
+ | </span> | ||
+ | </p> | ||
+ | <p class="news-entry"> | ||
+ | <span class="date-time">03/6 11:00 to 12:30 PM</span> | ||
+ | <span class="news-subject">Seminar: Edward Vogel</span><br/> | ||
<span class="news-content"> | <span class="news-content"> | ||
- | + | at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture." | |
</span> | </span> | ||
</p> | </p> | ||
Line 32: | Line 73: | ||
<p class="news-entry"> | <p class="news-entry"> | ||
<span class="date-time">03/6 11:00 to 12:30 PM</span> | <span class="date-time">03/6 11:00 to 12:30 PM</span> | ||
- | <span class="news-subject"> | + | <span class="news-subject">Seminar: Edward Vogel</span><br/> |
<span class="news-content"> | <span class="news-content"> | ||
- | + | at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture." | |
</span> | </span> | ||
</p> | </p> | ||
<p class="news-entry"> | <p class="news-entry"> | ||
<span class="date-time">03/6 11:00 to 12:30 PM</span> | <span class="date-time">03/6 11:00 to 12:30 PM</span> | ||
- | <span class="news-subject"> | + | <span class="news-subject">Seminar: Edward Vogel</span><br/> |
<span class="news-content"> | <span class="news-content"> | ||
- | + | at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture." | |
</span> | </span> | ||
</p> | </p> |
03/6 11:00 to 12:30 PM
Seminar: Edward Vogel
at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture."
03/6 11:00 to 12:30 PM
Seminar: Edward Vogel
at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture."
03/6 11:00 to 12:30 PM
Seminar: Edward Vogel
at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture."
03/6 11:00 to 12:30 PM
Seminar: Edward Vogel
at: 5101 Tolman Hall Department of Psychology, University of Oregon "Individual differences in resisting attentional capture."