(18 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | ||
== The Three Core Research Units == | == The Three Core Research Units == | ||
To execute our strategic plan (SLBM) effectively, hosting scholars at SNU and invited international scholars will form teams organized around three core research units. | To execute our strategic plan (SLBM) effectively, hosting scholars at SNU and invited international scholars will form teams organized around three core research units. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
== <font color="#8e0e0e">Molecule to Cognition unit</font> == | == <font color="#8e0e0e">Molecule to Cognition unit</font> == | ||
- | The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms | + | The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms enable cognitive faculties such as memory, learning, emotion, and sensation by integrating neurometric techniques at different depths |
- | + | with psychometric techniques such as maze learning tasks and behavioral genetics. Bong-Kiun Kaang will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim. | |
<html> | <html> | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/bong_kiun_kaang.png"> | <img src="/preview/img/bong_kiun_kaang.png"> | ||
- | <h4>Bong-Kiun Kaang, Dept of Biological Sciences, SNU</h4> | + | <h4>Bong-Kiun Kaang, Dept of Biological Sciences, SNU |
+ | <a href="http://plaza.snu.ac.kr/~neurobio/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Bong-Kiun Kaang === | === Bong-Kiun Kaang === | ||
Line 29: | Line 25: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/graham_collingridge.png" /> | <img src="/preview/img/graham_collingridge.png" /> | ||
- | <h4>Graham Leon Collingridge FRS, MRC Centre for Synaptic Plasticity, U of Bristol</h4> | + | <h4>Graham Leon Collingridge FRS, MRC Centre for Synaptic Plasticity, U of Bristol |
+ | <a href="http://www.bris.ac.uk/synaptic/research/pi/GLC_res.html"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Graham Leon Collingridge FRS === | === Graham Leon Collingridge FRS === | ||
Line 42: | Line 39: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/min_zhuo.png" /> | <img src="/preview/img/min_zhuo.png" /> | ||
- | <h4>Min Zhuo, Dept of Physiology, U of Toronto</h4> | + | <h4>Min Zhuo, Dept of Physiology, U of Toronto |
+ | <a href="http://individual.utoronto.ca/zhuo/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Min Zhuo === | === Min Zhuo === | ||
Line 56: | Line 54: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/sang_jeong_kim.png" /> | <img src="/preview/img/sang_jeong_kim.png" /> | ||
- | <h4>Sang Jeong Kim, Dept of Physiology, SNU College of Medicine</h4> | + | <h4>Sang Jeong Kim, Dept of Physiology, SNU College of Medicine |
+ | <a href="http://brain.snu.ac.kr/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Sang Jeong Kim === | === Sang Jeong Kim === | ||
Line 65: | Line 64: | ||
<html></div></html> | <html></div></html> | ||
- | == <font color="#037003">System and | + | == <font color="#037003">System and Cognitive unit</font> == |
- | The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms | + | The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms enable cognitive processes such as sensation, perception, memory, decision making and attention; the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation with psychometric techniques encompassing various forms of perceptual and memory tasks. Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement. Sang-Hun Lee will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser. |
<html> | <html> | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/sang_hun_lee.png" /> | <img src="/preview/img/sang_hun_lee.png" /> | ||
- | <h4>Sang-Hun Lee, PhD, Dept. of Psychology, SNU</h4> | + | <h4>Sang-Hun Lee, PhD, Dept. of Psychology, SNU |
+ | <a href="http://vni.snu.ac.kr"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Sang-Hun Lee === | === Sang-Hun Lee === | ||
Line 86: | Line 86: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/randolph_blake.png" /> | <img src="/preview/img/randolph_blake.png" /> | ||
- | <h4>Randolph Blake, PhD, Dept. of Psychology, Vanderbilt University</h4> | + | <h4>Randolph Blake, PhD, Dept. of Psychology, Vanderbilt University |
+ | <a href="http://psych-s1.psy.vanderbilt.edu/faculty/blaker/blake.html"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Randolph Blake === | === Randolph Blake === | ||
Line 103: | Line 104: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/Inah_lee.png" /> | <img src="/preview/img/Inah_lee.png" /> | ||
- | <h4>Inah Lee, PhD, Dept. of Psychology, U of Iowa</h4> | + | <h4>Inah Lee, PhD, Dept. of Psychology, U of Iowa |
+ | <a href="http://inahlee.org/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Inah Lee === | === Inah Lee === | ||
Line 116: | Line 118: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/marcus_kaiser.png" /> | <img src="/preview/img/marcus_kaiser.png" /> | ||
- | <h4>Marcus Kaiser, PhD, Complex Neural Systems, Newcastle Univ.</h4> | + | <h4>Marcus Kaiser, PhD, Complex Neural Systems, Newcastle Univ. |
+ | <a href="http://www.biological-networks.org/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Marcus Kaiser === | === Marcus Kaiser === | ||
Line 127: | Line 130: | ||
==<font color="#0e1d8e">Clinical Neuroscience and Computational Anatomy unit</font>== | ==<font color="#0e1d8e">Clinical Neuroscience and Computational Anatomy unit</font>== | ||
- | The long-term goal of this unit is to understand psychiatric disorders, with an eye toward identifying means for correcting those disorders or minimizing their consequences. Furthermore, work carried out in this unit will promote development of computational and mathematical tools for handling neuroimaging data analyses which, in turn, will contribute to integrative evaluation of functional, structural and biochemical aspects of the brain, both disordered and healthy. This unit, led by Jun Soo Kwon | + | The long-term goal of this unit is to understand psychiatric disorders, with an eye toward identifying means for correcting those disorders or minimizing their consequences. Furthermore, work carried out in this unit will promote development of computational and mathematical tools for handling neuroimaging data analyses which, in turn, will contribute to integrative evaluation of functional, structural and biochemical aspects of the brain, both disordered and healthy. This unit, led by Jun Soo Kwon, consists of two subunits. The ‘Clinical Neuroscience’ subunit, comprising Jun Soo Kwon and Sohee |
- | Park | + | Park, will focus on studies of the pathophysiology of mental/brain disorders, including schizophrenia, depression, bipolar disorder and obsessive-compulsive disorder, they will deploy an integrative set of neurometric (large-scale brain imaging techniques on human brains) and psychometric (various forms of high cognitive tasks) measurement tools. The ‘Computational Anatomy’ subunit, led by the collaboration between Jae Sung Lee and Moo K. Chung, will integrate neurometric data obtained from functional (fMRI, PET) and structural (DTI, MRI) images - major large-scale neurometric data from humans in modern cognitive neuroscience - into a single, coherent processing and analysis framework. The successful development of such tools will substantially help the other units to advance understanding of cortical and subcortical circuitries crucial for the target cognitive functions. |
Line 134: | Line 137: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/jun_soo_kwon.png" /> | <img src="/preview/img/jun_soo_kwon.png" /> | ||
- | <h4>Jun Soo Kwon, MD, PhD, Dept. of Psychiatry, SNU</h4> | + | <h4>Jun Soo Kwon, MD, PhD, Dept. of Psychiatry, SNU |
+ | <a href="http://neuroimage.net"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Jun Soo Kwon === | === Jun Soo Kwon === | ||
Line 141: | Line 145: | ||
* Elected to be councilor in Collegium Internationale Neuro-Psychopharmacologicum (CINP) first in Korea | * Elected to be councilor in Collegium Internationale Neuro-Psychopharmacologicum (CINP) first in Korea | ||
* Unit leader. | * Unit leader. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<html></div></html> | <html></div></html> | ||
Line 159: | Line 150: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/jae_sung_lee.png" /> | <img src="/preview/img/jae_sung_lee.png" /> | ||
- | <h4>Jae Sung Lee, PhD, Dept. of Nuclear Med. and Biomedical Sci., SNU</h4> | + | <h4>Jae Sung Lee, PhD, Dept. of Nuclear Med. and Biomedical Sci., SNU |
+ | <a href="http://bcs.snu.ac.kr/mediawiki/uploads/6/66/JaeSungLee200904_CV.pdf"><font color=gray>CV</font></a></h4> | ||
</html> | </html> | ||
=== Jae Sung Lee === | === Jae Sung Lee === | ||
Line 171: | Line 163: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/moo_k_chhung.png" /> | <img src="/preview/img/moo_k_chhung.png" /> | ||
- | <h4>Moo K. Chung, PhD, Dept. of Biostatistics & Medical Informatics, U of Wisconsin-Madison</h4> | + | <h4>Moo K. Chung, PhD, Dept. of Biostatistics & Medical Informatics, U of Wisconsin-Madison |
+ | <a href="http://www.stat.wisc.edu/~mchung/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> | ||
=== Moo K. Chung === | === Moo K. Chung === | ||
- | * The algorithm and code presented in his 2005 NeuroImage paper is the most widely used cortical data smoothing technique at this moment | + | * The algorithm and code presented in his 2005 NeuroImage paper is the most widely used cortical data smoothing technique at this moment |
- | * Chung's cortical surface data filtering technique has been the standard to be compared and to be validated against in the field | + | * Chung's cortical surface data filtering technique has been the standard to be compared and to be validated against in the field |
- | * His 2001 NeuroImage paper on tensor-based morphometry was the first paper that shows the Jacobian determinant is the only meaningful metric in structural imaging | + | * His 2001 NeuroImage paper on tensor-based morphometry was the first paper that shows the Jacobian determinant is the only meaningful metric in structural imaging |
<html></div></html> | <html></div></html> |
Contents |
To execute our strategic plan (SLBM) effectively, hosting scholars at SNU and invited international scholars will form teams organized around three core research units.
The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms enable cognitive faculties such as memory, learning, emotion, and sensation by integrating neurometric techniques at different depths with psychometric techniques such as maze learning tasks and behavioral genetics. Bong-Kiun Kaang will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim.
The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms enable cognitive processes such as sensation, perception, memory, decision making and attention; the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation with psychometric techniques encompassing various forms of perceptual and memory tasks. Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement. Sang-Hun Lee will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser.
Randolph Blake, PhD, Dept. of Psychology, Vanderbilt University
The long-term goal of this unit is to understand psychiatric disorders, with an eye toward identifying means for correcting those disorders or minimizing their consequences. Furthermore, work carried out in this unit will promote development of computational and mathematical tools for handling neuroimaging data analyses which, in turn, will contribute to integrative evaluation of functional, structural and biochemical aspects of the brain, both disordered and healthy. This unit, led by Jun Soo Kwon, consists of two subunits. The ‘Clinical Neuroscience’ subunit, comprising Jun Soo Kwon and Sohee Park, will focus on studies of the pathophysiology of mental/brain disorders, including schizophrenia, depression, bipolar disorder and obsessive-compulsive disorder, they will deploy an integrative set of neurometric (large-scale brain imaging techniques on human brains) and psychometric (various forms of high cognitive tasks) measurement tools. The ‘Computational Anatomy’ subunit, led by the collaboration between Jae Sung Lee and Moo K. Chung, will integrate neurometric data obtained from functional (fMRI, PET) and structural (DTI, MRI) images - major large-scale neurometric data from humans in modern cognitive neuroscience - into a single, coherent processing and analysis framework. The successful development of such tools will substantially help the other units to advance understanding of cortical and subcortical circuitries crucial for the target cognitive functions.