Line 5: | Line 5: | ||
* '''09/17 2010 More information about tehcnical seminar''' | * '''09/17 2010 More information about tehcnical seminar''' | ||
** | ** | ||
- | ** | + | ** Title: Surface-based Morphometry and Its Applications in Neuroimaging and Genetics Studies '''[http://bcs.snu.ac.kr/mediawiki/uploads/3/3c/DLS_AD_Prof._Shen_Li_%28Sept_2010%29.pdf Attachment file]''' |
- | + | <br />Location: Seoul National University Hospital Auditorium C <br />Time & Date : Sep 17th (Fri.), 2010 at 2:00 ~ 4:00 PM | |
*'''[http://snura.iceserver.co.kr/view.php?board_name=tbl_prize_board&code=02&id=75 09/17 Congratulations to the 55TH NAS Award Recipient!]''' | *'''[http://snura.iceserver.co.kr/view.php?board_name=tbl_prize_board&code=02&id=75 09/17 Congratulations to the 55TH NAS Award Recipient!]''' |
Location: Seoul National University Hospital Auditorium C
Time & Date : Sep 17th (Fri.), 2010 at 2:00 ~ 4:00 PM