Line 86: | Line 86: | ||
<td align="left" valign="middle" bgcolor="#ffffff"></td> | <td align="left" valign="middle" bgcolor="#ffffff"></td> | ||
<td align="left" valign="middle" bgcolor="#ffffff"></td> | <td align="left" valign="middle" bgcolor="#ffffff"></td> | ||
- | <td align="left" valign="middle" bgcolor="#ffffff"><a href="http://bcs.useoul.edu/static/syllabi/2009F/339.723.pdf"><img style="border:none" src="http://bcs.snu.ac.kr/preview/img/download.png" /></a></td> | + | <td align="left" valign="middle" bgcolor="#ffffff">N/A<!--<a href="http://bcs.useoul.edu/static/syllabi/2009F/339.723.pdf"><img style="border:none" src="http://bcs.snu.ac.kr/preview/img/download.png" /></a>--></td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 113: | Line 113: | ||
<td align=CENTER valign="middle" bgcolor="#729dcc" class="research2" height=28 width="100"><font color="#ffffff">Semester(period)</font></td> | <td align=CENTER valign="middle" bgcolor="#729dcc" class="research2" height=28 width="100"><font color="#ffffff">Semester(period)</font></td> | ||
</tr> | </tr> | ||
- | <tr><td align=center valign="middle" bgcolor="#ffffff" rowspan=2> | + | <tr><td align=center valign="middle" bgcolor="#ffffff" rowspan=2>CC</td> |
<td align=center valign="middle" bgcolor="#ffffff">CC 01</td> | <td align=center valign="middle" bgcolor="#ffffff">CC 01</td> | ||
<td align="left" valign="middle" bgcolor="#ffffff">339.501*</td> | <td align="left" valign="middle" bgcolor="#ffffff">339.501*</td> | ||
Line 165: | Line 165: | ||
<td align=center valign="middle" bgcolor="#ffffff">PSC-01</td> | <td align=center valign="middle" bgcolor="#ffffff">PSC-01</td> | ||
<td align="left" valign="middle" bgcolor="#ffffff">339.713</td> | <td align="left" valign="middle" bgcolor="#ffffff">339.713</td> | ||
- | <td align="left" valign="middle" bgcolor="#ffffff">Ubiquitous Neural Plasticity and Information</td> | + | <td align="left" valign="middle" bgcolor="#ffffff">Ubiquitous Neural Plasticity and Information Storage</td> |
<td align="left" valign="middle" bgcolor="#ffffff">Kim, SJ</td> | <td align="left" valign="middle" bgcolor="#ffffff">Kim, SJ</td> | ||
<td align="left" valign="middle" bgcolor="#ffffff">2(1y)</td> | <td align="left" valign="middle" bgcolor="#ffffff">2(1y)</td> | ||
Line 249: | Line 249: | ||
<td align=center valign="middle" bgcolor="#ffffff">CSP-01</td> | <td align=center valign="middle" bgcolor="#ffffff">CSP-01</td> | ||
<td align="left" valign="middle" bgcolor="#ffffff">339.731</td> | <td align="left" valign="middle" bgcolor="#ffffff">339.731</td> | ||
- | <td align="left" valign="middle" bgcolor="#ffffff">Molecular Neuroimageing Principles and | + | <td align="left" valign="middle" bgcolor="#ffffff">Molecular Neuroimageing Principles and Applications</td> |
<td align="left" valign="middle" bgcolor="#ffffff">Lee, JS</td> | <td align="left" valign="middle" bgcolor="#ffffff">Lee, JS</td> | ||
<td align="left" valign="middle" bgcolor="#ffffff">1(2y)</td> | <td align="left" valign="middle" bgcolor="#ffffff">1(2y)</td> |
Contents |
Note: Please visit the official SNU website for the registration.
Academic & Research Advisory Committee (ARAC) : Consisting of 1 intra-unit, 1-inter unit, and 1 advisor
English as an Official Language : For better communications for academic as well as social purposes.
|