(Created page with '__TOC__ === About Symposium === === Online Pre-registration === # Register online (By ---) # Confirm your registration via e-mail # Attend the symposium Why do I have to pre-r...') |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
=== About Symposium === | === About Symposium === | ||
+ | |||
+ | <html><img src="/preview/img/about_sym.png" alt="About Symposium" style="float: right;" /></html> | ||
+ | Department of Brain and Cognitive Sciences is hosting a symposium on Friday, May 15th to announce and celebrate its establishment. BCS won the funds for the WCU project; the government project to nurture universities into internationally competitive schools, and with that fund, BCS is establishing itself as a new department and is inviting 7 internationally renowned scholars to build the Brain and Cognitive Sciences as one of the strongest fields in Korea’s Science and Engineering. | ||
+ | |||
+ | The symposium will be held at the International Conference Room, Bldg. 25-1, from 10:30-18:00. Only the ones who register online prior to the event will be allowed to participate. | ||
+ | |||
+ | Click [[#Online_Pre-registration|here]] to go to the online registration page. | ||
+ | |||
+ | ; Tentative Schedule of BCS Symposium | ||
+ | : To be announced. | ||
=== Online Pre-registration === | === Online Pre-registration === | ||
- | |||
- | |||
- | |||
- | + | <html><p align=center><img src="/preview/img/pre_register_text.png"></p></html> | |
- | + | ||
<html><div class="box-center"> | <html><div class="box-center"> | ||
<div class="title">Online Pre-registration</div> | <div class="title">Online Pre-registration</div> | ||
- | <form> | + | <form action="/registration/submit.cgi" enctype="multipart/form-data" method="post"> |
- | < | + | <input type="hidden" name="type" value="symposium_2009" /> |
- | < | + | </html> |
- | + | {| | |
- | < | + | !Name |
- | < | + | |<html><input type="text" name="name" size="50" /></html> |
- | < | + | |- |
- | < | + | !E-Mail |
- | < | + | |<html><input type="text" name="email" size="50" /></html> |
- | </form> | + | |- |
- | </div></html> | + | !Affiliation |
+ | |<html><input type="text" name="affiliation" size="50" /></html> | ||
+ | |- | ||
+ | !Mobile | ||
+ | |<html><input type="text" name="mobile" size="50" /></html> | ||
+ | |- | ||
+ | !<html><input type="hidden" name="end_of_form" value="true" /></html> | ||
+ | |<html><input type="submit" value="Register" /><input type="reset" value="Reset" /></html> | ||
+ | |} | ||
+ | <html></form></div></html> | ||
=== Programs === | === Programs === | ||
- | + | {| | |
- | + | ! Program | |
- | + | ! Time | |
+ | ! Remarks | ||
+ | ! PC/Mac | ||
+ | |- | ||
+ | | Welcoming and opening speeches + Introduction of the department | ||
+ | | 10:30-noon | ||
+ | | Introduction of the dept. by Sang-Hun Lee and congratulatory speeches from VIPs | ||
+ | | | ||
+ | |- | ||
+ | | Luncheon w/t student applicants | ||
+ | | Noon-1:15pm | ||
+ | | Pre-registered students only | ||
+ | | | ||
+ | |- | ||
+ | | Overview of the symposium (by Inah Lee) | ||
+ | | 1:15-1:20pm | ||
+ | | Procedural overview of the afternoon symposium | ||
+ | | | ||
+ | |- | ||
+ | | '''Session 1 : Cognition & Perception -How does the brain "see" the world? (organizer-Sanghun Lee)''' | ||
+ | | 1:20-2:20pm (1hr) | ||
+ | | Before each speaker's talk, the speaker is introduced very briefly (~1 min) to the audience by the session organizer + Q&A for a few min after each talk (actual talk = 10 min) | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 1 - Sang-Hun Lee | ||
+ | | 1:20-1:35pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 2 - Randolph Blake | ||
+ | | 1:35-1:50pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 3 - Markus Kaiser | ||
+ | | 1:50-2:05pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Guest Speaker 1 - Seong-Gi Kim | ||
+ | | 2:05-2:20pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Coffee break (20 min) | ||
+ | | 2:20-2:40pm | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Session 2 : Learning & Memory - How does the brain learn to remember? (organizer - Bongkiun Kaang)''' | ||
+ | | 2:40-4:10pm (1.5hr) | ||
+ | | Before each speaker's talk, the speaker is introduced very briefly (~1 min) to the audience by the session organizer + Q&A for a few min after each talk (actual talk = 10 min) | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 4 - Bongkiun Kaang | ||
+ | | 2:40-2:55pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 5 -Graham Collingridge | ||
+ | | 2:55-3:10pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 6 -Inah Lee | ||
+ | | 3:10-3:25pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 7 -Min Zhuo | ||
+ | | 3:25-3:40pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 8 -Sang Jeong Kim | ||
+ | | 3:40-3:55pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Guest Speaker 2 -Kei Cho | ||
+ | | 3:55-4:10pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Coffee break (30 min) | ||
+ | | 4:10-4:40pm | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Session 3 : Clinical Neuroscience & Neuroimaging - How do we "see" the brain in action and when it goes awry? (organizer - Jaesung Lee)''' | ||
+ | | 4:40-5:40pm (1 hr) | ||
+ | | Before each speaker's talk, the speaker is introduced very briefly (~1 min) to the audience by the session organizer + Q&A for a few min after each talk | (actual talk = 10 min) | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 9 -Jae Sung Lee | ||
+ | | 4:40-4:55pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 10 -(Junsoo Kwon) | ||
+ | | 4:55-5:10pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | BCS Speaker 11 -Moo K. Chung | ||
+ | | 5:10-5:25pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Closing speech by Sebastian Seung | ||
+ | | 5:25-5:40pm | ||
+ | | TBA | ||
+ | | | ||
+ | |- | ||
+ | | Banquet | ||
+ | | 6:00pm - | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== Location === | === Location === | ||
- | + | International Conference Room, Bldg. 25-1, Gwanak Campus |
Contents |
Department of Brain and Cognitive Sciences is hosting a symposium on Friday, May 15th to announce and celebrate its establishment. BCS won the funds for the WCU project; the government project to nurture universities into internationally competitive schools, and with that fund, BCS is establishing itself as a new department and is inviting 7 internationally renowned scholars to build the Brain and Cognitive Sciences as one of the strongest fields in Korea’s Science and Engineering.
The symposium will be held at the International Conference Room, Bldg. 25-1, from 10:30-18:00. Only the ones who register online prior to the event will be allowed to participate.
Click here to go to the online registration page.
Program | Time | Remarks | PC/Mac |
---|---|---|---|
Welcoming and opening speeches + Introduction of the department | 10:30-noon | Introduction of the dept. by Sang-Hun Lee and congratulatory speeches from VIPs | |
Luncheon w/t student applicants | Noon-1:15pm | Pre-registered students only | |
Overview of the symposium (by Inah Lee) | 1:15-1:20pm | Procedural overview of the afternoon symposium | |
Session 1 : Cognition & Perception -How does the brain "see" the world? (organizer-Sanghun Lee) | 1:20-2:20pm (1hr) | Before each speaker's talk, the speaker is introduced very briefly (~1 min) to the audience by the session organizer + Q&A for a few min after each talk (actual talk = 10 min) | |
BCS Speaker 1 - Sang-Hun Lee | 1:20-1:35pm | TBA | |
BCS Speaker 2 - Randolph Blake | 1:35-1:50pm | TBA | |
BCS Speaker 3 - Markus Kaiser | 1:50-2:05pm | TBA | |
Guest Speaker 1 - Seong-Gi Kim | 2:05-2:20pm | TBA | |
Coffee break (20 min) | 2:20-2:40pm | ||
Session 2 : Learning & Memory - How does the brain learn to remember? (organizer - Bongkiun Kaang) | 2:40-4:10pm (1.5hr) | Before each speaker's talk, the speaker is introduced very briefly (~1 min) to the audience by the session organizer + Q&A for a few min after each talk (actual talk = 10 min) | |
BCS Speaker 4 - Bongkiun Kaang | 2:40-2:55pm | TBA | |
BCS Speaker 5 -Graham Collingridge | 2:55-3:10pm | TBA | |
BCS Speaker 6 -Inah Lee | 3:10-3:25pm | TBA | |
BCS Speaker 7 -Min Zhuo | 3:25-3:40pm | TBA | |
BCS Speaker 8 -Sang Jeong Kim | 3:40-3:55pm | TBA | |
Guest Speaker 2 -Kei Cho | 3:55-4:10pm | TBA | |
Coffee break (30 min) | 4:10-4:40pm | ||
Session 3 : Clinical Neuroscience & Neuroimaging - How do we "see" the brain in action and when it goes awry? (organizer - Jaesung Lee) | 4:40-5:40pm (1 hr) | (actual talk = 10 min) | |
BCS Speaker 9 -Jae Sung Lee | 4:40-4:55pm | TBA | |
BCS Speaker 10 -(Junsoo Kwon) | 4:55-5:10pm | TBA | |
BCS Speaker 11 -Moo K. Chung | 5:10-5:25pm | TBA | |
Closing speech by Sebastian Seung | 5:25-5:40pm | TBA | |
Banquet | 6:00pm - |
International Conference Room, Bldg. 25-1, Gwanak Campus