Line 6: | Line 6: | ||
<h4>Clinical Neuroscience & Computational Anatomy</h4> | <h4>Clinical Neuroscience & Computational Anatomy</h4> | ||
</div> | </div> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
</html> | </html> | ||
- | === 'Protein to Cognition' unit === | + | === The Three Core Research Units === |
+ | To execute our strategic plan (SLBM) effectively, hosting scholars at SNU and invited international scholars will form teams organized around three core research units. | ||
+ | <br><br> | ||
+ | |||
+ | === <font color="#8e0e0e">'Protein to Cognition' unit</font> === | ||
<html> | <html> | ||
- | + | <div style='padding:0 8 0 15'> | |
- | <div style='padding:0 8 0 15'>The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory | + | The long-term goal of this unit is to elucidate the molecular and synaptic bases of learning and memory and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms (red squares in Fig 1A and red rectangles in Fig 2A) enable cognitive faculties such as memory, learning, emotion, and sensation (red squares in Fig 1B) by integrating neurometric techniques at different depths |
- | and to establish how alterations in synaptic plasticity contribute to neurological and psychiatric disorders. | + | (from genetic manipulation to live cell imaging, red squares in Fig 1C) with psychometric techniques such as maze learning tasks and behavioral genetics (red squares in Fig 1D). Bong-Kiun Kaang (Table 1A-1) will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim (Table 1A-2~4). |
- | This unit will study how genetic/molecular/synaptic/neuronal/local circuit-level brain mechanisms (red | + | </div> |
- | squares in Fig 1A and red rectangles in Fig 2A) enable cognitive faculties such as memory, learning, | + | <br><br> |
- | emotion, and sensation (red squares in Fig 1B) by integrating neurometric techniques at different depths | + | |
- | (from genetic manipulation to live cell imaging, red squares in Fig 1C) with psychometric techniques such | + | |
- | as maze learning tasks and behavioral genetics (red squares in Fig 1D). Bong-Kiun Kaang (Table 1A-1) | + | |
- | will lead this unit joined by Graham Collingridge, Min Zhuo and Sang Jeong Kim (Table 1A-2~4).</div><br><br> | + | |
- | |||
- | |||
- | |||
<table border="0" cellpadding="0" cellspacing="0"> | <table border="0" cellpadding="0" cellspacing="0"> | ||
<tr><td align=left valign=top><a name=1><img src=/preview/img/facul1.png border=0></td> | <tr><td align=left valign=top><a name=1><img src=/preview/img/facul1.png border=0></td> | ||
Line 33: | Line 25: | ||
<td align=left valign=top style="padding:0 0 20 0"> | <td align=left valign=top style="padding:0 0 20 0"> | ||
<font color=925e91><hr color=dbdbdb><b> Bong-Kiun Kaang, Dept of Biological Sciences, SNU</b><hr/ color=dbdbdb></font> | <font color=925e91><hr color=dbdbdb><b> Bong-Kiun Kaang, Dept of Biological Sciences, SNU</b><hr/ color=dbdbdb></font> | ||
- | <li> One of the key leading neurobiologists in Korea with expertise on the molecular mechanism of synaptic plasticity and memory from multiple | + | <li> One of the key leading neurobiologists in Korea with expertise on the molecular mechanism of synaptic plasticity and memory from multiple model systems such as Aplysia and mouse. </li> |
- | + | <li> His recent work on the molecular, cellular mechanism of synaptic plasticity and fear memory is providing a new view, unveiling novel, original molecular mechanisms of memory. <br> | |
- | <li> His recent work on the molecular, cellular mechanism of synaptic plasticity and fear memory is providing a new view, unveiling novel, original molecular | + | <li> High impact publications in Cell, Science, Neuron, PNAS. <br> |
- | + | <li> Papers on the functional implication of cAMP-PKA-CREB signaling pathway in Aplysia neurons, in collaboration with Dr. Eric Kandel (year 2000 Nobel Laureate, also his lifelong collaborator), had a great impact on molecular neurobiology field (Neuron, 1993; Science, 1993). <br> | |
- | + | <li> Director of National Creative Research Initiative Center for memory; Editor-in-chief of on-line neuroscience journal, Molecular Brain. | |
- | + | </td> | |
- | + | </tr> | |
- | + | ||
- | + | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | |
- | + | <tr><td align=left valign=top><a name=2><img src=/preview/img/facul2.png border=0></td> | |
- | + | <td align=left valign=top width=16> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b> Graham Leon Collingridge FRS, MRC Centre for Synaptic Plasticity, U of Bristol </b><hr/ color=dbdbdb></font> | |
- | + | <li> Investigating the synaptic basis of learning and memory with an emphasis on the role of glutamate receptors in hippocampal long-term potentiation (LTP) and long-term depression (LTD). <br> | |
- | + | <li> He established the principle that NMDA receptors trigger plasticity and AMPA receptors mediate a modifiable synaptic response, and this principle has now been extended to many other synapses in the brain and is regarded as one of the most influential discoveries in the field of synaptic function. <br> | |
- | + | <li> Discovered that NMDA receptor-mediated synaptic transmission is plastic; synaptic plasticity is expressed by changes in AMPA receptor function; both inhibitory and facilitatory autoreceptor mechanisms contribute to the acute and long-term regulation of synaptic transmission. <br> | |
- | + | <li> High impact publications including Collingridge et al(1983, J of Physiology, over 1,500 citations) and Bliss & Collingridge (1993, Nature, over 5,000 citations). <br> | |
- | + | <li> Numerous prestigious awards including Elected Fellow, The Royal Society (2001); Elected President, British Neuroscience Association (2007). The Santiago Grisolia Prize (2008). | |
- | + | </td> | |
- | + | </tr> | |
- | + | ||
- | + | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | |
- | + | ||
- | + | <tr><td align=left valign=top><a name=3><img src=/preview/img/facul3.png border=0></td> | |
- | + | <td align=left valign=top width=16> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b>Min Zhuo, Dept of Physiology, U of Toronto </b><hr/ color=dbdbdb></font> | |
- | + | <li> His lifelong works on the molecular mechanism of chronic pain and the role of ACC in chronic pain is highly creative and exceptional. <br> | |
- | + | <li> His original findings about the role of CNS on the generation of chronic pain sensation shed light on the field of chronic pain research. <br> | |
- | + | <li> Expert on brain pharmacology and molecular mechanism of chronic pain (consulting experience with Big Pharmas such as Pfizer) <br> | |
- | + | <li> Having high-profile publication records (4 Nature, 3 Nature Neuroscience, 5 Neuron, 1 Science, and total SCI 157 papers within 20 years of research) <br> | |
- | + | <li> His research goal is to unravel the molecular mechanism of chronic pain and emotion-related brain disorders. <br> | |
- | + | <li> Founding editor and Editor-in-chief of online neuroscience journal Molecular Pain (Impact factor 4.13, top 20% among Neuroscience journals) and Molecular Brain. | |
- | + | </td> | |
- | + | </tr> | |
- | + | ||
- | + | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | |
- | + | ||
- | + | <tr><td align=left valign=top><a name=4><img src=/preview/img/facul4.png border=0></td> | |
- | + | <td align=left valign=top width=16> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b>Sang Jeong Kim, Dept of Physiology, SNU College of Medicine</b><hr/ color=dbdbdb></font> | |
- | + | <li> Research focus on the cellular and molecular mechanisms of information storage and its related brain diseases by combining cutting-edge techniques such as patch clamping, Ca imaging, confocal microscopy, UVphotolysis and field/single unit recording from isolated neurons, brain slices and in-vivo animals. <br> | |
- | + | <li> High impact publications in major journals such as Nature, Neuron, and Journal of Neuroscience, etc, making over 300 score of the total impact factor during last five years. <br> | |
- | + | <li> Published a comprehensive review article in Neuron suggesting that ubiquitous synaptic plasticity is necessary to account for the rich phenomenon of memory storage in the neural network. <br> | |
- | + | <li> Editorial board of the Journal of Neurophysiology. | |
- | + | </td> | |
- | + | </tr> | |
- | + | ||
- | + | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
</table> | </table> | ||
+ | </html> | ||
+ | <br/><br/> | ||
+ | |||
+ | === <font color="#037003">'System and Cognitive Neuroscience' unit</font> === | ||
+ | <html> | ||
+ | <div style='padding:0 8 0 15'>The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms (green triangles in Fig 1A and green | ||
+ | rectangles in Fig 2A) enable cognitive processes such as sensation, perception, memory, decision making and attention (green triangles in Fig 1B); the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation (green triangles in Fig 1C) with psychometric techniques encompassing various forms of perceptual and memory tasks (green triangles in Fig 1D). Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement (Fig 1E). Sang-Hun Lee (Table 1B-1) will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser (Table 1B-2~4).</div><br><br> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
<table border="0" cellpadding="0" cellspacing="0"> | <table border="0" cellpadding="0" cellspacing="0"> | ||
- | + | <tr><td align=left valign=top><a name=1><img src=/preview/img/facul5.png border=0></td> | |
- | + | <td align=left valign=top width=12> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b>Sang-Hun Lee, PhD, Dept. of Psychology, SNU</b><hr/ color=dbdbdb></font> | |
- | + | <li> An expert in visual neuroscience with specialty in parallel uses of fMRI, psychophysics and neural models linking psychophysical and cortical measurements. | |
- | + | <li> High impact publications in journals such as Science, Nature, Nature Neuroscience. | |
- | + | <li> His recent work on traveling waves in human visual cortex (Nature, 2001; Nat. Neurosci, 2005; 2007) has created great impacts in the fields of both visual neuroscience and neural basis of consciousness. | |
- | + | <li> His work on the role of temporal structure in spatial grouping (Science, 1999) is highly original and has sparked keen interest in that topic. | |
- | + | <li> Recipient of ASSC William James Award (2006) in recognition of his contribution to scientific studies of consciousness | |
- | + | <li> Unit leader and representative PI of DBCS. | |
- | + | </td> | |
- | + | </tr> | |
- | + | ||
- | + | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | |
- | + | <tr><td align=left valign=top><a name=2><img src=/preview/img/facul6.png border=0></td> | |
- | + | <td align=left valign=top width=12> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b> Randolph Blake, PhD, Dept. of Psychology, Vanderbilt University </b><hr/ color=dbdbdb></font> | |
- | + | <li> Studying important aspects of perception by blending psychophysics, neural modeling and brain imaging. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<li> Acknowledged as world's expert on rivalry and perceptual bistability. | <li> Acknowledged as world's expert on rivalry and perceptual bistability. | ||
<li> Devised clever, revealing "psychoanatomical" strategies for identifying neural sites of action within human vision | <li> Devised clever, revealing "psychoanatomical" strategies for identifying neural sites of action within human vision | ||
Line 182: | Line 147: | ||
<tr><td align=left valign=top colspan=3 height=8> </td></tr> | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | ||
</table> | </table> | ||
- | <br><br> | + | </html> |
- | + | <br/><br/> | |
- | The long-term goal of this unit is to understand psychiatric disorders, with an eye toward identifying | + | |
- | means for correcting those disorders or minimizing their consequences. Furthermore, work carried out in | + | ===<font color="#0e1d8e">'Clinical Neuroscience and Computational Anatomy' unit</font>=== |
- | this unit will promote development of computational and mathematical tools for handling neuroimaging | + | <html> |
- | data analyses which, in turn, will contribute to integrative evaluation of functional, structural and | + | <div style='padding:0 8 0 15'> |
- | biochemical aspects of the brain, both disordered and healthy. This unit, led by Jun Soo Kwon (Table 1C- | + | The long-term goal of this unit is to understand psychiatric disorders, with an eye toward identifying means for correcting those disorders or minimizing their consequences. Furthermore, work carried out in this unit will promote development of computational and mathematical tools for handling neuroimaging |
- | 1), consists of two subunits. The ‘Clinical Neuroscience’ subunit, comprising Jun Soo Kwon and Sohee | + | data analyses which, in turn, will contribute to integrative evaluation of functional, structural and biochemical aspects of the brain, both disordered and healthy. This unit, led by Jun Soo Kwon (Table 1C-1), consists of two subunits. The ‘Clinical Neuroscience’ subunit, comprising Jun Soo Kwon and Sohee |
- | Park (Table 1C-2), will focus on studies of the pathophysiology of mental/brain disorders, including | + | Park (Table 1C-2), will focus on studies of the pathophysiology of mental/brain disorders, including schizophrenia, depression, bipolar disorder and obsessive-compulsive disorder (Fig 1F), they will |
- | schizophrenia, depression, bipolar disorder and obsessive-compulsive disorder (Fig 1F), they will | + | deploy an integrative set of neurometric (large-scale brain imaging techniques on human brains, blue circles in Fig 1C) and psychometric (various forms of high cognitive tasks, blue circles in Fig 1D) measurement tools. The ‘Computational Anatomy’ subunit, led by the collaboration between Jae Sung Lee and Moo K. Chung (Table 1C-3,4), will integrate neurometric data obtained |
- | deploy an integrative set of neurometric (large-scale brain imaging techniques on human brains, | + | from functional (fMRI, PET) and structural (DTI, MRI) images - major large-scale neurometric data from humans in modern cognitive neuroscience (Fig 1C) - into a single, coherent processing and analysis framework. The successful development of such tools will substantially help the other units to advance |
- | blue circles in Fig 1C) and psychometric (various forms of high cognitive tasks, blue circles in | + | |
- | Fig 1D) measurement tools. The ‘Computational Anatomy’ subunit, led by the collaboration | + | |
- | between Jae Sung Lee and Moo K. Chung (Table 1C-3,4), will integrate neurometric data obtained | + | |
- | from functional (fMRI, PET) and structural (DTI, MRI) images - major large-scale neurometric data from | + | |
- | humans in modern cognitive neuroscience (Fig 1C) - into a single, coherent processing and analysis | + | |
- | framework. The successful development of such tools will substantially help the other units to advance | + | |
understanding of cortical and subcortical circuitries crucial for the target cognitive functions. | understanding of cortical and subcortical circuitries crucial for the target cognitive functions. | ||
</div><br><br> | </div><br><br> | ||
+ | |||
<table border="0" cellpadding="0" cellspacing="0"> | <table border="0" cellpadding="0" cellspacing="0"> | ||
- | + | <tr><td align=left valign=top><a name=1><img src=/preview/img/facul9.png border=0></td> | |
- | + | <td align=left valign=top width=12> </td> | |
- | + | <td align=left valign=top> | |
- | + | <font color=925e91><hr color=dbdbdb><b> Jun Soo Kwon, MD, PhD, Dept. of Psychiatry, SNU</b><hr/ color=dbdbdb></font> | |
- | + | ||
<li> An expert in pathophysiology in the | <li> An expert in pathophysiology in the | ||
neuropsychiatric disorders such as schizophrenia and obsessive-compulsive disorder. | neuropsychiatric disorders such as schizophrenia and obsessive-compulsive disorder. | ||
Line 261: | Line 220: | ||
</tr> | </tr> | ||
<tr><td align=left valign=top colspan=3 height=8> </td></tr> | <tr><td align=left valign=top colspan=3 height=8> </td></tr> | ||
- | + | </table> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
</html> | </html> |
Contents |
To execute our strategic plan (SLBM) effectively, hosting scholars at SNU and invited international scholars will form teams organized around three core research units.