Line 1: | Line 1: | ||
+ | <html> | ||
+ | <style> | ||
+ | h1.title { | ||
+ | font-family: Arial; | ||
+ | font-size: 30px; margin:0px;padding:0px;margin-bottom: 4px;} | ||
+ | .post-info { | ||
+ | border-top:1px solid #d7d7d7; | ||
+ | /*background: url("/skins/bcs/postinfo-bg.png");*/ | ||
+ | padding-top: 5px; margin-bottom: 10px;margin-right:49px; | ||
+ | } | ||
+ | .post-info p.post-meta { | ||
+ | /*background: url("/skins/bcs/postinfo-bg.png") left bottom; */ | ||
+ | color: #aaaaaa; padding-bottom: 7px; font-family: Georgia, serif; font-style: italic; | ||
+ | line-height:23px; | ||
+ | } | ||
+ | .post-info p.post-meta a { | ||
+ | color: blue;} | ||
+ | .post-info p.post-meta span.post-cont { | ||
+ | color:#333333; | ||
+ | } | ||
+ | </style> | ||
+ | <table cellspacing=0 cellpadding=0 width="900"> | ||
+ | <tr><td colspan="3"><img alt="" src="/images/8/8d/Img_blank1.jpg" width="38" height="38"></td></tr> | ||
+ | <tr><td width="131"></td> | ||
+ | <td width=769 valign=top > | ||
+ | <h1 class="title">Distinguished Lecturer Series <br>and BCS Symposium</h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | Date : <span class="post-cont">Sep 21, 2011 Wed.(10:00 ~ )</span></br> | ||
+ | Place : <span class="post-cont">1st floor, Bldg501, Mok-am Hall, College of Natural Sciences, Seoul National University</span></br> | ||
+ | |||
+ | Speaker : <span class="post-cont">Tim Bussey (Pembroke College, Cambridge) </span></br> | ||
+ | |||
+ | Participant : <span class="post-cont">all BCS members are invited </span></br> | ||
+ | |||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | |||
+ | <h1 class="title">KSBNS/MCCS-Asia joint conference 2011<br>in Seoul</h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | Date : <span class="post-cont">Sep 19-20, 2011</span></br> | ||
+ | Place : <span class="post-cont">Cultural Center, Seoul National University, Seoul, Korea </span></br> | ||
+ | |||
+ | Hosted by : <span class="post-cont">The Korean Society for Brain and Neural Science, MCCS-Asia </span></br> | ||
+ | |||
+ | Sponser : <span class="post-cont">Brain & Cognitive Sciences, Seoul National University, <br> | ||
+ | <font color="white"> Sponser : </font>Korean Academy of Medical Sciences(KAMS) </span></br> | ||
+ | Link : <a href="http://www.ksbns.org/abstract/2011_fall/entry/info.html" target="blank">http://www.ksbns.org/abstract/2011_fall/entry/info.html</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | <h1 class="title">2011 WCU International Conference</h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | Date & Time : <span class="post-cont">August 4, 2011 Thu.(10:00 ~ 17:00) | ||
+ | </span></br> | ||
+ | Place : <span class="post-cont">Grand InterContinental Hotel, Seoul | ||
+ | </span></br> | ||
+ | |||
+ | Hosted by : <span class="post-cont">Ministry of Education, Science and Technology | ||
+ | </span></br> | ||
+ | |||
+ | Organized by : <span class="post-cont"> National Research Foundation of Korea, WCU Association | ||
+ | </span></br> | ||
+ | Link : <a href="http://wcuic.com/" target="blank">http://wcuic.com/</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | <h1 class="title">ICNBD (International Conference of Neurons and Brain Disease) </h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | Date : <span class="post-cont">August 3~5, 2011 | ||
+ | </span></br> | ||
+ | Place : <span class="post-cont">Room Ohtorim The Ana Crowne Plaza Hotel, Toyoma, Japan | ||
+ | |||
+ | </span></br> | ||
+ | |||
+ | Link : <a href="http://www.andinternational.org/" target="blank">http://www.andinternational.org/</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | <h1 class="title">Why people with schizophrenia may have trouble reading social cues </h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | <span class="post-cont">The schizophrenia/bio motion has now gone "public" and it acknowledges by Korean sources. Understanding the actions of other people can be difficult for those with schizophrenia... | ||
+ | </span></br> | ||
+ | |||
+ | Link : <a href="http://news.vanderbilt.edu/2011/05/schizophrenia-social-cues-sts" target="blank">http://news.vanderbilt.edu/2011/05/schizophrenia-social-cues-sts</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | <h1 class="title">The tutorial on brain connectivity analysis has now appeared online at Neuroimage | ||
+ | </h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | <span class="post-cont"> | ||
+ | </span> | ||
+ | |||
+ | Link : <a href="http://www.sciencedirect.com/science/article/pii/S1053811911005131" target="blank">http://www.sciencedirect.com/science/article/pii/S1053811911005131</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | |||
+ | <h1 class="title">03/19 2011 World Brain Awareness Week | ||
+ | </h1> | ||
+ | <div class="post-info"> | ||
+ | <p class="post-meta"> | ||
+ | Location : <span class="post-cont">SNU Gwanak campus CTL(Bldg. 61)</span><br> | ||
+ | Time & Date : <span class="post-cont">Mar 19th (Sat.), 2011 at 13:30~17:00 PM </span><br> | ||
+ | Title : <span class="post-cont">Finding ego(the Self) through Brain Science </span><br> | ||
+ | Full Section Link : <a href="http://www.brainsociety.org/img/world/poster_2011_sche_new.gif" target="blank">http://www.brainsociety.org/img/world/poster_2011_sche_new.gif</a> | ||
+ | </p> | ||
+ | </div> <!-- .post-info --> <div class="thumbnail"> | ||
+ | </div> <!-- .thumbnail --> | ||
+ | |||
+ | <p> | ||
+ | <br><br> | ||
+ | </p> | ||
+ | </td> | ||
+ | </tr></table> | ||
+ | </html> | ||
+ | |||
+ | <!-- | ||
*'''[http://bcs.snu.ac.kr Distinguished Lecturer Series and BCS Symposium]''' | *'''[http://bcs.snu.ac.kr Distinguished Lecturer Series and BCS Symposium]''' | ||
** | ** | ||
Line 99: | Line 253: | ||
** | ** | ||
** Wisdom Science Center and Brain and Cognitve Engineering of Korea University are co-hosting 2010 Korea University Brain Science Workshop. <br />Location: Korea University (5/10,14) Hallym University (5/13) | ** Wisdom Science Center and Brain and Cognitve Engineering of Korea University are co-hosting 2010 Korea University Brain Science Workshop. <br />Location: Korea University (5/10,14) Hallym University (5/13) | ||
+ | --> |
![]() | ||
Distinguished Lecturer Series
|
-->