Line 1: | Line 1: | ||
+ | <html> | ||
+ | |||
+ | <table cellspacing=0 cellpadding=0 width="900" border="0"> | ||
+ | <tr><td colspan="3"><img alt="" src="/mediawiki/uploads/8/8d/Img_blank1.jpg" width="38" height="38"></td></tr> | ||
+ | <tr><td width="131"></td> | ||
+ | <td width=769"> | ||
+ | |||
+ | <table width="100%" cellspacing=0 cellpadding=0 border="0" style="font-family:arial;color:#000000"> | ||
+ | <tr><td><img src="/mediawiki/uploads/a/ab/05_title.jpg"></td><td width="60"> </td></tr> | ||
+ | <tr><td height=30> </td></tr> | ||
+ | <tr><td align="center"><img src="/mediawiki/uploads/b/bc/04_img01.jpg" alt=""></td></tr> | ||
+ | <tr><td height=30> </td> | ||
+ | <tr><td>Academic & Research Advisory Committee (ARAC) : <span style="font-size:13px;color:#414141">Consisting of 1 intra-unit, 1-inter unit, and 1 advisor</td></tr> | ||
+ | <tr><td height=5></td></tr> | ||
+ | <tr><td>English as an Official Language : <span style="font-size:13px;color:#414141">For better communications for academic as well as social purposes.</td></tr> | ||
+ | <tr><td height=30> </td> | ||
+ | <tr><td> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <table width="100%" border="1" cellpadding="3" cellspacing="0" style="font-family:arial; color:#414141; font-size:12px;border:1 solid #999999"> | ||
+ | <tr> | ||
+ | <th bgcolor="#E3E3E3" scope="col">TRACK</th> | ||
+ | <th bgcolor="#E3E3E3" scope="col">COURSE <font size="-2">#</font></th> | ||
+ | <th bgcolor="#E3E3E3" scope="col">CRN</th> | ||
+ | <th bgcolor="#E3E3E3" scope="col">COURSE TITLE</th> | ||
+ | <th bgcolor="#E3E3E3" scope="col">LECTURER</th> | ||
+ | <th bgcolor="#E3E3E3" scope="col">SEMESTER<br> | ||
+ | <font size="-2">(PERIOD)</font></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:#000000;font-weight:bold">CORE</td> | ||
+ | <td>CC-01</td> | ||
+ | <td>339.501</td> | ||
+ | <td>Principles of Brain and Cognitive Sciences</td> | ||
+ | <td>Team Teaching</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CC-02</td> | ||
+ | <td>339.502</td> | ||
+ | <td>Methods of Brain and Cognitive Sciences</td> | ||
+ | <td>Team Teaching</td> | ||
+ | <td><div align="center">2(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>MC</td> | ||
+ | <td>M-01</td> | ||
+ | <td>339.611</td> | ||
+ | <td>Molecular and Cellular Neurobiology</td> | ||
+ | <td>Collingridge, GL</td> | ||
+ | <td><div align="center">1(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>M-02</td> | ||
+ | <td>339.612</td> | ||
+ | <td>Structure and Fuction of Synapses</td> | ||
+ | <td>Kaang, BK</td> | ||
+ | <td><div align="center">1(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>M-03</td> | ||
+ | <td>339.613</td> | ||
+ | <td>Molecular Basis of Mind and Behavior</td> | ||
+ | <td>Zhuo, M</td> | ||
+ | <td><div align="center">2(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>MS-01</td> | ||
+ | <td>339.711</td> | ||
+ | <td>Excitatory Synapse and Synaptic Plasticity</td> | ||
+ | <td>Collingridge, GL</td> | ||
+ | <td><div align="center">2(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>MS-02</td> | ||
+ | <td>339.712</td> | ||
+ | <td>Neural Plasticity in Cerebellum</td> | ||
+ | <td>Kim, SJ</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>MSC-01</td> | ||
+ | <td>339.713</td> | ||
+ | <td>Ubiquitous Neural Plasticity and Information Storage</td> | ||
+ | <td>Kim, SJ</td> | ||
+ | <td><div align="center">2(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:#000000;font-weight:bold">SB</td> | ||
+ | <td>SC-01</td> | ||
+ | <td>339.621</td> | ||
+ | <td>Clinical Neuscience and Cognitive Neuropsychiatry</td> | ||
+ | <td>Park, Sohee</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SC-02</td> | ||
+ | <td>339.622</td> | ||
+ | <td>Neural Mechanisms of Episodic Memory</td> | ||
+ | <td>Lee, I</td> | ||
+ | <td><div align="center">2(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SC-03</td> | ||
+ | <td>339.623</td> | ||
+ | <td>Computational Neuroscience and Neuroinformatics</td> | ||
+ | <td>Kaiser, M</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SM-01</td> | ||
+ | <td>339.624</td> | ||
+ | <td>Experimental Methods in Visual Neuroscience</td> | ||
+ | <td>Lee, SH</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SMC-01</td> | ||
+ | <td>339.721</td> | ||
+ | <td>Classics in Vision and Visual Cognition</td> | ||
+ | <td>Blake, R</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SMC-02</td> | ||
+ | <td>339.722</td> | ||
+ | <td>Place Signals in the Brain </td> | ||
+ | <td>Lee, I</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>SMC-03</td> | ||
+ | <td>339.723</td> | ||
+ | <td>Seminars in Visual Neuroscience</td> | ||
+ | <td>Lee, SH</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:#000000;font-weight:bold">CCN</td> | ||
+ | <td>CS-01</td> | ||
+ | <td>339.631</td> | ||
+ | <td>Neurobiology of Brain Disorders</td> | ||
+ | <td>Kwon, JS</td> | ||
+ | <td><div align="center">1(1y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CS-02</td> | ||
+ | <td>339.632</td> | ||
+ | <td>Neruroimagae Processing</td> | ||
+ | <td>Chung, MK</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CS-03</td> | ||
+ | <td>339.633</td> | ||
+ | <td>Computational Methods in Neuroimage Analysis</td> | ||
+ | <td>Chung, MK</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CSM-01</td> | ||
+ | <td>339.634</td> | ||
+ | <td>Statistical methods in Neuroimage Analysis</td> | ||
+ | <td>Chung, MK</td> | ||
+ | <td><div align="center">2(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CSM-02</td> | ||
+ | <td>339.731</td> | ||
+ | <td>Molecular Neuroimaging Princeciples and Applications</td> | ||
+ | <td>Lee, JS</td> | ||
+ | <td><div align="center">1(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> </td> | ||
+ | <td>CSM-03</td> | ||
+ | <td>339.732</td> | ||
+ | <td>Principles of Tomographic Neuroimages</td> | ||
+ | <td>Lee, JS</td> | ||
+ | <td><div align="center">1(2y)</div></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:#000000;font-weight:bold">D</td> | ||
+ | <td> </td> | ||
+ | <td>339.803</td> | ||
+ | <td>Reading and Research</td> | ||
+ | <td>Each Faculty</td> | ||
+ | <td><div align="center">each semester</div></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </td></tr> | ||
+ | <tr><td height=50> </td> | ||
+ | <tr><td> | ||
+ | |||
+ | <table width="100%" cellspacing=0 cellpadding=0 border="0"> | ||
+ | <tr><td colspan=2><span style="text-transform:uppercase;color:#000000;font-size:17px;font-family:arial;font-weight:bold">COURSE DESCRIPTION</span></td></tr> | ||
+ | <tr><td colspan=2 height="20"> </td></tr> | ||
+ | <tr><td width="54" rowspan="92"> </td> | ||
+ | <td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Principles of Brain and Cognitive Sciences(339.501)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This is a graduate class, suitable for 1st-year graduate students in Department of Brain & Cognitive Sciences (BCS) or | ||
+ | graduate/advanced undergraduate students in other programs related to BCS. Students will be introduced to basic research | ||
+ | principles of BCS by learning fundamental theories and major research topics in modern-day brain and cognitive neurosciences. | ||
+ | Every and each student in the Department of BCS is required to take both this course and < Methods in Brain and Cognitive | ||
+ | Sciences >, which is provided in conjunction with this course.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Methods in Brain and Cognitive Sciences(339.502)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Students will be introduced to basic research methods of BCS by learning experimental designs, measurements and analysis of | ||
+ | neural activity used in modern-day brain and cognitive neurosciences. Every and each student in the department of BCS is required | ||
+ | to take both this course and <Principles in Brain and Cognitive Sciences%gt;, which is provided in conjunction with this course.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Molecular and Cellular Neurobiology(339.611)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Research of brain, which once had been considered not to be related to meterials at all, has reached the level at which the complex | ||
+ | molecular mechanisms of synaptic functions are elucidated. This course covers what kinds of molecule are involved in information | ||
+ | delivery through the synapses, affecting synaptic transmission and plasticity based on scientific findings for past few decades. | ||
+ | In addition, this course also includes detailed molecular mechanisms underlying synaptic plasticity in gigantic neuronal system | ||
+ | of Aplysia.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Structure and Function of Synapses(339.612)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Synapse is the very connection between neurons enabling our brain to function. There are largely two types of synapse, one is | ||
+ | chemical synapse and the other is electrical synapse. Chemical synapse uses chemicals called neurotransmitter as a means of | ||
+ | information delivery and in electrical synapse, electrical signal itself is transmitted through the special channel called gap junction | ||
+ | by which information between neurons is delivered. Electrical synapse and chemical synapse have many differences in their | ||
+ | structure and function. Moreover, a variety of receptors and their ligands are reported to exist in chemical synapses. | ||
+ | This course will help you to build up essential knowledges about the structure and function of synapses in general.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Molecular Basis of Mind and Behavior(339.613)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This will cover the recent progress in genetic and behavioral studies of high brain functions; we will discuss high-profile and novel | ||
+ | discovery in recent years; students will learn how to present, literature review, appreciate and criticize the high-impact papers. | ||
+ | If possible, some of key authors of the papers will be invited to the class, and discuss the work.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Excitatory Synapse and Synaptic Plasticity(339.711)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Part 1 (4 weeks) Foundation of Neuroscience: History of Neuroscience, Neuroanatomy, Gene expression in the brain, Molecular | ||
+ | Pharamcology & Neuronal signalling. Part 2 (4 weeks): Long-term synaptic plasticity (LTP & LTD) Excitatory synapses, NMDA | ||
+ | receptor and Signals, AMPA receptor and Synaptic Plasticity, Metabotropic glutamate receptors and Synaptic Plasticity, | ||
+ | Muscarinic glutamate receptors and Synaptic Plasticity. Part 3 (3 weeks): New insight into molecular and cellular model of learning | ||
+ | and memory. The role of Receptor Trafficking in Synaptic Plasticity, Postsynaptic Protein and Long-term Synaptic Plasticity, | ||
+ | Future Direction of Neuroscience: Drug development for Alzheimer's disease. Part 4 (5 weeks): Library Project Student will be | ||
+ | informed their library project title (one of 10 titles). Student will search references and write 3000 words essay (written in English).</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Neural plasticity in cerebellum(339.712)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Neural plasticity is a phenomenon that the efficacy of synaptic connection is changing in response to neuronal activity. Cerebellum | ||
+ | correct motor errors based on neural plasticity through experience. This cerebellar based learning process enables us to | ||
+ | coordinated complex motor behavior and eventually we can remember the learned motor behavior. Therefore, cerebellum is | ||
+ | leading model system to study learning and memory. This lecture covers material to discuss engram from molecule to learning | ||
+ | and memory behavior.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Ubiquitous Neural Plasticity and Information(339.713)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This will cover the recent progress in genetic and behavioral studies of high brain functions; we will discuss high-profile and novel | ||
+ | discovery in recent years; students will learn how to present, literature review, appreciate and criticize the high-impact papers. | ||
+ | If possible, some of key authors of the papers will be invited to the class, and discuss the work.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Sensory Processes and Perception(339.621)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This course will introduce students to contemporary theory and research in perception, including an analysis of philosophical and | ||
+ | biological issues. They learn how biological organisms acquire, process and utilize information about objects and events in the | ||
+ | environment. A recurring theme in the course would be the relation between brain events and perceptual events, with solid | ||
+ | grounding in sensory neurophysiology. All the senses - vision, audition, taste, smell and touch - would be covered. Besides its | ||
+ | grounding in neurobiology, perception can also stimulate discussion of philosophical issues, including epistemology (the branch | ||
+ | of philosophy concerned with the origins of knowledge) and the mind/body problem. In addition, the course can establish links | ||
+ | between principles of perception and developments within the visual arts, music and literature. Lectures would be supplemented | ||
+ | with demonstrations and exercises.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Neural Mechanisms of Episodic Memory(339.622)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This course will introduce students to contemporary theory and research in perception, including an analysis of philosophical and | ||
+ | biological issues. They learn how biological organisms acquire, process and utilize information about objects and events in the | ||
+ | environment. Perception is an area of psychology where the links to neuroscience are among the strongest. Thus, a recurring | ||
+ | theme in the course would be the relation between brain events and perceptual events, with solid grounding in sensory | ||
+ | neurophysiology. All the senses - vision, audition, taste, smell and touch - would be covered. Besides its grounding in neurobiology, | ||
+ | perception can also stimulate discussion of philosophical issues, including epistemology (the branch of philosophy concerned | ||
+ | with the origins of knowledge) and the mind/body problem. In addition, the course can establish links between principles of | ||
+ | perception and developments within the visual arts, music and literature. Lectures would be supplemented with demonstrations | ||
+ | and exercises.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Ubiquitous Neural Plasticity and Information(339.713)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This will cover the recent progress in genetic and behavioral studies of high brain functions; we will discuss high-profile and novel | ||
+ | discovery in recent years; students will learn how to present, literature review, appreciate and criticize the high-impact papers. | ||
+ | If possible, some of key authors of the papers will be invited to the class, and discuss the work.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Computational Neuroscience and Neuroinformatics(339.623)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">The course will introduce concepts of computational neuroscience in simulating and analyzing neural network activity. It will also | ||
+ | address the relation between network structure and function at different scales of the nervous system through mathematical | ||
+ | analyses and computational modeling. Lectures will review neurobiological concepts and Neuroinformatics tools for accessing | ||
+ | neuroscience data as well as mathematical approaches for representing neural systems. Complementary practical sessions | ||
+ | will provide an opportunity to become familiar with widely used neural modeling packages (e.g. Neuron and Matlab) and to | ||
+ | carry out individual course projects.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Experimental Methods in Visual Neuroscience(339.624)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Episodic memory enables us to remember past events vividly. The role of the hippocampus and associated areas in the brain in | ||
+ | remembering episodic events has been studied for almost 50 years in various forms. The objective of this course is to provide | ||
+ | students an opportunity to learn how a network of brain areas works together to realize episodic memory. The course will introduce | ||
+ | the literature on amnesic patients and animal studies related to the topic. In tandem with critical reading of the literature, anatomical | ||
+ | regions involved in episodic memory will be introduced. The course targets doctoral students who finished their basic course | ||
+ | requirements such as the Introduction to Brain and Behavior.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Classics in Vision and Visual Cognition(339.721)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This is a 13-week introductory course in Cognitive Neuroscience suitable for graduate or advanced undergraduate students who | ||
+ | want to learn about recent advances in cognitive neuroscience. The major emphasis of this class is on the relationship among | ||
+ | psychological circumstances, cognitive computations, and neuronal/cortical activity while humans or animals perform various | ||
+ | cognitive tasks, including sensation, perception, memory, learning, decision making, social interaction and affective responses. | ||
+ | The course will also cover recent advances in neuroimaging of human/animal brains with various techniques including functional | ||
+ | MRI, diffusion MRI, Optical imaging, EEG, MEG.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Place Signals in the Brain(339.722)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This course would survey classic papers in different areas of visual science, the aim being to evaluate how those areas have | ||
+ | evolved since publication of those papers. The following areas of visual science could be covered: visual neurophysiology, brain | ||
+ | imaging, color vision, binocular vision, spatial vision, motion perception, attention, visual memory and visual cognition. Throughout | ||
+ | the course, individual participants would be responsible for researching a particular area, identifying exemplary contemporary | ||
+ | papers and leading a classroom discussion the current status of the area. This course would provide an important foundation | ||
+ | for students engaged in work in cognitive neuroscience, and the course could be modified to include topics other than vision if | ||
+ | the faculty deemed that important. The course would assume a seminar format.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Seminars in Visual Neuroscience(339.723)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This course will target doctoral students interested in learning electrophysiological techniques for recording single units in freely | ||
+ | moving animals. Differential recording techniques and other basic physiological contents (e.g., local field potentials, evoked | ||
+ | potentials, etc.) will be covered possibly with a laboratory component. The course will require approximately 2-3 hours of lecture | ||
+ | and possibly 1 hour of hands-on experiment in the lab.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Neurobiology of Brain Disorders(339.631)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">This course on the surface is primarily about psychosis, but a careful examination of psychosis will enable us to delve deeply into | ||
+ | some of the fundamental questions about how the brain functions and malfunctions as well as addressing core questions about | ||
+ | human nature. Schizophrenia and bipolar disorder are devastating conditions, which affect about 2+% of the population worldwide. | ||
+ | We will focus mostly on biological and cognitive aspects of these psychotic disorders with a special emphasis on cognitive | ||
+ | neuroscience. We will also examine biological roots of aggression, social cognition, sex differences,and psychiatric genetics.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Neuroimage Processing(339.632)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Basics on neuroimage processing will be covered. The target audience is the 1styear PhD and masters degree students and | ||
+ | researchers although mathematically and computationally sophisticated senior undergraduate students should be able to follow the | ||
+ | course. The focus of the course is not on how to use available neuroimaging packages such as SPM but on the basic understanding | ||
+ | of mathematical and statistical principles on various image processing algorithms. However, students are required to do homework | ||
+ | using existing neuroimaging software packages. MATLAB will be used as a language of instruction although students can do | ||
+ | homework and project in any computer languages of their choice. The following topics will be covered: registration, segmentation, | ||
+ | intensity normalization, image filtering and smoothing, shape and geometry modeling.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Computational Methods in Neuroimage Analysis(339.633)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Basics on various computational techniques will be covered. The target audience is the 1nd year PhD and master's degree students. | ||
+ | No knowledge in image analysis is required although the course "Neuroimage Processing" will help students in manipulating images. | ||
+ | Various computational and numerical issues in neuroimage processing and analysis will be addressed. The focus of the course is | ||
+ | on the algorithmic aspect of various computation intensive procedures. MATLAB will be used as a language of instruction although | ||
+ | students can do homework and project in any computer languages of their choice. The following topics will be covered: numerical | ||
+ | techniques for ordinary and partial differential equations, finite element methods, spectral methods,optimization, least squares | ||
+ | method, matrix algorithms, classification and clustering. Two lectures (90min each) per week plus one computer tutorial (60min) | ||
+ | will be given each week. Few speakers within SNU or other universities will give guest lectures to provide biological/medical | ||
+ | motivation for the course.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Statistical Methods in Neuroimage Analysis(339.634)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Basics on various statistical techniques will be covered. The target audience is the 1st year PhD and master's degree students. | ||
+ | No knowledge in image analysis is required although the courses "Neuroimage Processing" and "Computational Methods in | ||
+ | Neuroimage Analysis" will help understanding course materials. All the statistical techniques used in the current neuroimaging | ||
+ | research will be covered. The focus of the course is on the learning modern statistical methodology. R and MATLAB will be used | ||
+ | as a language of instruction. The following topics will be covered: general linear model, likelihood estimation methods, nonparametric | ||
+ | test procedures, multiple comparisons, false discovery rates, random field theory, permutation tests, logistic regression, longitudinal | ||
+ | growth model, mixed effect model, discriminant analysis, multivariate test procedures. Two lectures (90min each) per week plus one | ||
+ | tutorial (60min) will be given each week. Few speakers within SNU or other universities will give guest lectures to provide | ||
+ | biological/medical motivation for the course. The course evaluation will be based on homework (30%), final research project (50%), | ||
+ | oral presentation and class participation (20%).</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Molecular Neuroimageing Principles and Applications(339.731)</span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Molecular imaging of the central nervous system is essential technology for better understanding the basic biology of brain function | ||
+ | and the way in which various disease processes affect the brain. This course will survey the basic principles of molecular neuroimaing | ||
+ | technologies, including radioisotope, optical, and magnetic resonance imaging. The current state and clinical applications of molecular | ||
+ | neuroimaging will be also introduced.</td></tr> | ||
+ | <tr><td height=20> </td></tr> | ||
+ | |||
+ | |||
+ | <tr><td><span style="color:#000000;font-size:17px;font-family:Times New Roman;">Principles of Tomographic Neuroimages(339.732) </span></td></tr> | ||
+ | <tr><td height=10></td></tr> | ||
+ | <tr><td span style="font-family:arial;font-size:12px;color:#414141;line-height:16px">Tomographic neuroimaging technologies provide the anatomical, functional and biochemical information of brain and play important | ||
+ | roles in the brain and cognitive sciences. This course surveys the fundamental physical, chemical and biological principles, hardware | ||
+ | and software systems, image acquisition technologies, and current trends in the representative tomographic neuroimaging | ||
