(Created page with '=== <font color="#8e0e0e">Molecule to Cognition unit</font> === <html> <h3>Bong-Kiun Kaang, Dept of Biological Sciences, SNU <a href="http://plaza.snu.ac.kr/~neurobio/" target="_...') |
|||
Line 16: | Line 16: | ||
<img src="http://bcs.snu.ac.kr/mediawiki/uploads/8/89/Kaang1.png" align="center" vspace="10" hspace="10"><br> | <img src="http://bcs.snu.ac.kr/mediawiki/uploads/8/89/Kaang1.png" align="center" vspace="10" hspace="10"><br> | ||
* <b>Detection of TrkB Receptors Distributed in Cultured Hippocampal | * <b>Detection of TrkB Receptors Distributed in Cultured Hippocampal | ||
- | |||
Neurons through Bioconjugation between Highly Luminescent (Quantum | Neurons through Bioconjugation between Highly Luminescent (Quantum | ||
- | + | Dot-Neutravidin) and (Biotinylated Anti-TrkB Antibody) on Neurons by | |
- | Dot-Neutravidin) and (Biotinylated Anti-TrkB Antibody) on Neurons by | + | |
- | + | ||
Combined Atomic Force Microscope and Confocal Laser Scanning | Combined Atomic Force Microscope and Confocal Laser Scanning | ||
- | |||
Microscope. </b><br> | Microscope. </b><br> | ||
[<a href='http://www.ncbi.nlm.nih.gov/pubmed/20349975' | [<a href='http://www.ncbi.nlm.nih.gov/pubmed/20349975' | ||
- | |||
target='_blank'>Pubmed</a>] [<a | target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php? | href='http://biosci.snu.ac.kr/includes/download.php? | ||
+ | file=bc900304b.pdf&path=bWVtYmVy'>PDF</a>] | ||
+ | <br/> | ||
+ | <p>We developed highly luminescent and cost-effective quantum dot (QD)-neutravidin (NTV) bioconjugates to detect | ||
+ | the tyrosine kinase B (TrkB) receptors distributed in the cultured hippocampus neurons. Hippocampal neurons | ||
+ | were incubated with biotinylated anti-TrkB antibody, followed by further incubation with QD-NTV bioconjugates. | ||
+ | QD-NTV biomarkers on the extracellular domain of TrkB receptors were imaged by the combined atomic force | ||
+ | microscope and confocal laser scanning microscope (AFM-CLSM) providing resolved (nanometer-scale) structural | ||
+ | and fluorescent images. We found that TrkB receptors were distributed over the neuronal cell bodies (soma) and | ||
+ | neurites. TrkB receptors in the somata looked more concentrated, but those in the neurites appeared punctate. | ||
+ | Thus, our QD-based immunocytochemistry technique combined with an AFM-CLSM can be used for threedimensional | ||
+ | morphology of neurons on nanometer-scale structural resolution and their fluorescence images with | ||
+ | QDs. Furthermore, this technique can be applied for real-time fluorescence imaging or long-term study of live | ||
+ | neurons.</p><br> | ||
- | |||
- | |||
* <b>Neuronal RNA granule contains ApCPEB1, a novel Aplysia CPEB, in | * <b>Neuronal RNA granule contains ApCPEB1, a novel Aplysia CPEB, in | ||
- | |||
Aplysia sensory neuron. </b> <br>[<a | Aplysia sensory neuron. </b> <br>[<a | ||
- | |||
href='http://www.ncbi.nlm.nih.gov/pubmed/19887896? | href='http://www.ncbi.nlm.nih.gov/pubmed/19887896? | ||
- | |||
itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVD | itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVD | ||
- | |||
ocSum&ordinalpos=2' target='_blank'>Pubmed</a>] [<a | ocSum&ordinalpos=2' target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=emm-42- | href='http://biosci.snu.ac.kr/includes/download.php?file=emm-42- | ||
+ | 300.pdf&path=bWVtYmVy'>PDF</a>] <br> | ||
+ | <p>The cytoplasmic polyadenylation element (CPE)-binding protein (CPEB) binds to CPE containing mRNAs on their 3' untranslated regions (3'UTRs). This RNA binding protein comes out many important tasks, especially in learning and memory, by modifying the translational efficiency of target mRNAs via poly (A) tailing. Overexpressed CPEB has been reported to induce the formation of stress granules (SGs), a sort of RNA granule in mammalian cell lines. RNA granule is considered to be a potentially important factor in learning and memory. However, there is no study about RNA granule in Aplysia. To examine whether an Aplysia CPEB, ApCPEB1, forms RNA granules, we overexpressed ApCPEB1-EGFP in Aplysia sensory neurons. Consistent with the localization of mammalian CPEB, overexpressed ApCPEB1 formed granular structures, and was colocalized with RNAs and another RNA binding protein, ApCPEB, showing that ApCPEB1 positive granules are RNA-protein complexes. In addition, ApCPEB1 has a high turnover rate in RNA granules which were mobile structures. Thus, our results indicate that overexpressed ApCPEB1 is incorporated into RNA granule which is a dynamic structure in Aplysia sensory neuron. We propose that ApCPEB1 granule might modulate translation, as other RNA granules do, and furthermore, influence memory. | ||
+ | </p><br> | ||
+ | |||
- | |||
* <b>Protein synthesis and degradation are required for the incorporation | * <b>Protein synthesis and degradation are required for the incorporation | ||
- | |||
of modified information into the pre-existing object-location memory. | of modified information into the pre-existing object-location memory. | ||
- | |||
<br></b>[<a href='http://www.ncbi.nlm.nih.gov/pubmed/20205802' | <br></b>[<a href='http://www.ncbi.nlm.nih.gov/pubmed/20205802' | ||
- | |||
target='_blank'>Pubmed</a>] [<a | target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=1756-6606-3- | href='http://biosci.snu.ac.kr/includes/download.php?file=1756-6606-3- | ||
- | + | 1.pdf&path=bWVtYmVy'>PDF</a>] <br> | |
- | 1.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | <p>Although some reports indicate that protein synthesis dependent process may be induced by updating information, |
+ | the role of protein synthesis and degradation in changing the content of pre-existing memory is yet unclear. | ||
+ | In this study, we utilized an object rearrangement task, in which partial information related to a pre-existing memory | ||
+ | is changed, promoting memory modification. Inhibitors of both protein synthesis and protein degradation | ||
+ | impaired adequate incorporation of the altered information, each in a distinctive way. These results indicate that | ||
+ | protein synthesis and degradation play key roles in memory modification. | ||
+ | </p><br> | ||
<h4>2009</h4> | <h4>2009</h4> | ||
<img src="http://bcs.snu.ac.kr/mediawiki/uploads/4/4c/Kaang3.png" align="center" vspace="10" hspace="10"><br> | <img src="http://bcs.snu.ac.kr/mediawiki/uploads/4/4c/Kaang3.png" align="center" vspace="10" hspace="10"><br> | ||
- | * <b>Social Isolation Selectively Increases Anxiety in Mice without | + | * <b>Social Isolation Selectively Increases Anxiety in Mice without |
- | + | ||
Affecting Depression-like Behavior. </b><br> | Affecting Depression-like Behavior. </b><br> | ||
[<a href='http://www.ncbi.nlm.nih.gov/pubmed/19915697? | [<a href='http://www.ncbi.nlm.nih.gov/pubmed/19915697? | ||
- | |||
itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVD | itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVD | ||
- | |||
ocSum&ordinalpos=1' target='_blank'>Pubmed</a>] [<a | ocSum&ordinalpos=1' target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=kwak+CJ- | href='http://biosci.snu.ac.kr/includes/download.php?file=kwak+CJ- | ||
- | + | Oct.pdf&path=bWVtYmVy'>PDF</a>] <br> | |
- | Oct.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | <p>It is hypothesized that a number of environmental factors affect animals’ behavior. Without |
+ | controlling these variables, it is very hard for researchers to get not only reliable, but replicable data | ||
+ | from various behavioral experiments testing animals’ cognitive as well as emotional functions. For | ||
+ | example, laboratory mice which had restricted environment showed different synaptic potentiation | ||
+ | properties with wild mice (Zhao MG et al., 2009). While performing behavioral experiments, however, | ||
+ | it is sometimes inevitable that the researcher changes the animals’ environments, as by switching | ||
+ | the cages in which experimental animals are housed and separating animals raised together into small | ||
+ | experimental groups. In this study, we investigated the effect of environmental changes on mice’s | ||
+ | emotional behaviors by socially isolating them or reducing the size of their cage. We found that social | ||
+ | isolation selectively increases the animals' levels of anxiety, while leaving depression-like behaviors | ||
+ | unchanged. On the other hand, alteration of the housing dimensions affected neither their anxiety | ||
+ | levels nor their depression-like behaviors. These results suggest that environmental variables may have | ||
+ | a prominent impact on experimental animals’ emotional behaviors and possibly their psychological | ||
+ | states, leading to bias in the behavioral data produced from experiments. | ||
+ | Key Words: Anxiety level, Social isolation, Housing environment, Experimental animals, Open field test, | ||
+ | Tail suspension test, Forced swim test | ||
+ | </p><br> | ||
* <b>Effects of Protease Treatment and Animal Behavior on the | * <b>Effects of Protease Treatment and Animal Behavior on the | ||
- | |||
Dissociative Culture of Aplysia Neurons. </b><br> | Dissociative Culture of Aplysia Neurons. </b><br> | ||
[<a href='http://www.animalcells.or.kr/home/data/2009/0130267.pdf' | [<a href='http://www.animalcells.or.kr/home/data/2009/0130267.pdf' | ||
- | |||
target='_blank'>Pubmed</a>] [<a | target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=Animal+cells | href='http://biosci.snu.ac.kr/includes/download.php?file=Animal+cells | ||
- | + | +anc+systems.2009Oct.pdf&path=bWVtYmVy'>PDF</a>] <br> | |
- | +anc+systems.2009Oct.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | <p>The dissociative culture technique of Aplysia |
+ | neuron is one of the key methods that have been used for | ||
+ | studies of cellular and molecular mechanisms of neuronal | ||
+ | functioning. However, despite the advantages this method | ||
+ | offers as an experimental model, its technical efficiency has | ||
+ | had room for improvement. In this study, we examined | ||
+ | certain putative factors that might affect the culture quality. | ||
+ | The effects of neuronal damage induced by physical | ||
+ | injuries, heat shock, and surface protein degradation were | ||
+ | evaluated along with the correlation between the culture | ||
+ | quality and animal behavior. As a result, we found that | ||
+ | physical injury can be a critical factor that affects culture | ||
+ | quality, whereas the heat shock and surface protein | ||
+ | degradation had negligible effect on it. In addition, we | ||
+ | discovered that siphon retraction time was not a good | ||
+ | measurement for healthy neurons. Based on these findings, | ||
+ | we suggest here an improved method in which the degree | ||
+ | of physical injury is reduced by means of multiple protease | ||
+ | treatment.</p> <br> | ||
* <b>Identification of a serotonin receptor coupled to adenylyl cyclase | * <b>Identification of a serotonin receptor coupled to adenylyl cyclase | ||
- | |||
involved in learning-related heterosynaptic facilitation in | involved in learning-related heterosynaptic facilitation in | ||
- | |||
Aplysia.</b><br>[<a | Aplysia.</b><br>[<a | ||
- | |||
href='http://www.ncbi.nlm.nih.gov/pubmed/19706550? | href='http://www.ncbi.nlm.nih.gov/pubmed/19706550? | ||
- | |||
ordinalpos=2&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPane | ordinalpos=2&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPane | ||
- | |||
l.Pubmed_DefaultReportPanel.Pubmed_RVDocSum' | l.Pubmed_DefaultReportPanel.Pubmed_RVDocSum' | ||
- | |||
target='_blank'>Pubmed</a>] [<a | target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=PNAS. | href='http://biosci.snu.ac.kr/includes/download.php?file=PNAS. | ||
- | + | +Aug25.pdf&path=bWVtYmVy'>PDF</a>]<br> | |
- | +Aug25.pdf&path=bWVtYmVy'>PDF</a>]<br><br> | + | <p>Serotonin (5-HT) plays a critical role in modulating synaptic plasticity |
+ | in the marine mollusc Aplysia and in the mammalian nervous system. | ||
+ | In Aplysia sensory neurons, 5-HT can activate several signal cascades, | ||
+ | including PKA and PKC, presumably via distinct types of G proteincoupled | ||
+ | receptors. However, the molecular identities of these receptors | ||
+ | have not yet been identified. We here report the cloning and | ||
+ | functional characterization of a 5-HT receptor that is positively coupled | ||
+ | to adenylyl cyclase in Aplysia neurons. The cloned receptor, | ||
+ | 5-HTapAC1, stimulates the production of cAMP in HEK293T cells and in | ||
+ | Xenopus oocytes. Moreover, the knockdown of 5-HTapAC1 expression | ||
+ | by RNA interference blocked 5-HT-induced cAMP production in Aplysia | ||
+ | sensory neurons and blocked synaptic facilitation in nondepressed | ||
+ | or partially depressed sensory-to-motor neuron synapses. These data | ||
+ | implicate 5-HTapAC1 as a major modulator of learning related synaptic | ||
+ | facilitation in the direct sensory to motor neuron pathway of the gill | ||
+ | withdrawal reflex.</p> <br> | ||
* <b>Transcriptome and protein domain analyses in Aplysia nervous | * <b>Transcriptome and protein domain analyses in Aplysia nervous | ||
- | |||
system with evolutionary implications.</b><br> [<a | system with evolutionary implications.</b><br> [<a | ||
- | |||
href='http://www.ncbi.nlm.nih.gov/pubmed/19721878? | href='http://www.ncbi.nlm.nih.gov/pubmed/19721878? | ||
- | |||
ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPane | ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPane | ||
- | |||
l.Pubmed_DefaultReportPanel.Pubmed_RVDocSum' | l.Pubmed_DefaultReportPanel.Pubmed_RVDocSum' | ||
- | |||
target='_blank'>Pubmed</a>] [<a | target='_blank'>Pubmed</a>] [<a | ||
- | |||
href='http://biosci.snu.ac.kr/includes/download.php?file=Commun | href='http://biosci.snu.ac.kr/includes/download.php?file=Commun | ||
- | + | +Integr+Biol.+July.pdf&path=bWVtYmVy'>PDF</a>] <br> | |
- | +Integr+Biol.+July.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | <p>The sea hare Aplysia is a powerful model organism for |
+ | studying the structure and function of the nervous system. | ||
+ | Recently, the genomic characterization of Aplysia has been facilitated: | ||
+ | A large scale EST sequences was acquired by sequencing | ||
+ | cDNA libraries from A. californica and a parallel EST database | ||
+ | of the closely related species A. kurodai was reported. These | ||
+ | EST databases provide useful tools for both molecular biology | ||
+ | and bioinformatics. In our previous report, we demonstrated | ||
+ | the utility of the database by screening the candidate genes for | ||
+ | the synaptic plasticity and the behavioral sensitization using the | ||
+ | microarray containing A. kurodai ESTs. In this addendum, we | ||
+ | have expanded our study to show that the protein domain repertoire | ||
+ | and the abundance of regulatory genes displayed a linear | ||
+ | relationship with the evolution of the complex brains in different | ||
+ | lineages. This distinct set of protein domains may play critical | ||
+ | roles in evolution of the nervous systems.</p> <br> | ||
* <b>Induction of neuronal vascular endothelial growth factor expression | * <b>Induction of neuronal vascular endothelial growth factor expression | ||
Line 135: | Line 184: | ||
href='http://biosci.snu.ac.kr/includes/download.php?file=J.Neurosci | href='http://biosci.snu.ac.kr/includes/download.php?file=J.Neurosci | ||
- | +july1.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | +july1.pdf&path=bWVtYmVy'>PDF</a>] <br> |
+ | <p>The cAMP cascade and vascular endothelial growth factor (VEGF) are critical modulators of depression. Here we have tested whether the | ||
+ | antidepressive effect of the cAMP cascade is mediated by VEGF in the adult hippocampus.Weused a conditional genetic system in which | ||
+ | the Aplysia octopamine receptor (Ap oa1), a Gs-coupled receptor, is transgenically expressed in the forebrain neurons of mice. Chronic | ||
+ | activation of the heterologous Ap oa1 by its natural ligand evoked antidepressant-like behaviors, accompanied by enhanced phosphorylation | ||
+ | of cAMP response element-binding protein and transcription of VEGF in hippocampal dentate gyrus (DG) neurons. Selective | ||
+ | knockdown of VEGF in these cells during the period of cAMP elevation inhibited the antidepressant-like behaviors. These findings reveal | ||
+ | a molecular interaction between the cAMP cascade and VEGF expression, and the pronounced behavioral consequences of this interaction | ||
+ | shed light on the mechanism underlying neuronal VEGF functions in antidepression.</P><br> | ||
* <b>Two major gate-keepers in the self-renewal of neural stem cells: | * <b>Two major gate-keepers in the self-renewal of neural stem cells: | ||
Line 151: | Line 208: | ||
href='http://biosci.snu.ac.kr/includes/download.php?file=self-renewal | href='http://biosci.snu.ac.kr/includes/download.php?file=self-renewal | ||
- | +of+neural+stem+cells.pdf&path=bWVtYmVy'>PDF</a>] <br>< | + | +of+neural+stem+cells.pdf&path=bWVtYmVy'>PDF</a>] <br> |
- | + | <p>An accumulating body of evidence shows that reactivated | |
+ | long-term memory undergoes a dynamic process called reconsolidation, | ||
+ | in which de novo protein synthesis is required to | ||
+ | maintain the memory. These findings open up a new dimension | ||
+ | in the field of memory research. However, few studies | ||
+ | have shown how once-consolidated memory becomes labile. | ||
+ | The authors’ recent findings have demonstrated that preexisting | ||
+ | long-term memory becomes unstable via the ubiquitin/ | ||
+ | proteasome-dependent protein degradation pathway and that | ||
+ | this labile state is required for the reorganization of fear | ||
+ | memory. Here, the authors review this finding and focus on | ||
+ | the labile state that is critical for the reorganization | ||
+ | </p><br> | ||
Line 171: | Line 240: | ||
+protein+degradation-review.pdf&path=bWVtYmVy'>PDF</a>] | +protein+degradation-review.pdf&path=bWVtYmVy'>PDF</a>] | ||
- | <br><br> | + | <br> |
+ | <p>Neural stem cells are undifferentiated precursor cells that proliferate, self-renew, and | ||
+ | give rise to neuronal and glial lineages. Understanding the molecular mechanisms underlying | ||
+ | their self-renewal is an important aspect in neural stem cell biology. The regulation | ||
+ | mechanisms governing self-renewal of neural stem cells and the signaling pathways | ||
+ | responsible for the proliferation and maintenance of adult stem cells remain largely unknown. | ||
+ | In this issue of Molecular Brain [Ma DK et al. Molecular genetic analysis of FGFR1 | ||
+ | signaling reveals distinct roles of MAPK and PLC�1 activation for self-renewal of adult | ||
+ | neural stem cells. Molecular Brain 2009, 2:16], characterized the different roles of MAPK | ||
+ | and PLC�1 in FGFR1 signaling in the self-renewal of neural stem cells. These novel findings | ||
+ | provide insights into basic neural stem cell biology and clinical applications of potential | ||
+ | stem-cell-based therapy. | ||
+ | </p> <br> | ||
+ | |||
+ | |||
* <b>The role of lipid binding for the targeting of synaptic proteins into | * <b>The role of lipid binding for the targeting of synaptic proteins into | ||
Line 187: | Line 270: | ||
href='http://biosci.snu.ac.kr/includes/download.php?file=lipid | href='http://biosci.snu.ac.kr/includes/download.php?file=lipid | ||
- | +binding.pdf&path=bWVtYmVy'>PDF</a>] <br><br> | + | +binding.pdf&path=bWVtYmVy'>PDF</a>] <br> |
+ | <p>An accumulating body of evidence shows that reactivated | ||
+ | long-term memory undergoes a dynamic process called reconsolidation, | ||
+ | in which de novo protein synthesis is required to | ||
+ | maintain the memory. These findings open up a new dimension | ||
+ | in the field of memory research. However, few studies | ||
+ | have shown how once-consolidated memory becomes labile. | ||
+ | The authors’ recent findings have demonstrated that preexisting | ||
+ | long-term memory becomes unstable via the ubiquitin/ | ||
+ | proteasome-dependent protein degradation pathway and that | ||
+ | this labile state is required for the reorganization of fear | ||
+ | memory. Here, the authors review this finding and focus on | ||
+ | the labile state that is critical for the reorganization | ||
+ | </p><br> | ||
* <b>Effect of ablated hippocampal neurogenesis on the formation and | * <b>Effect of ablated hippocampal neurogenesis on the formation and | ||
Line 203: | Line 299: | ||
href='http://biosci.snu.ac.kr/includes/download.php? | href='http://biosci.snu.ac.kr/includes/download.php? | ||
- | file=HGkoMolBrain.pdf&path=bWVtYmVy'>PDF</a>] <br><br><br> | + | file=HGkoMolBrain.pdf&path=bWVtYmVy'>PDF</a>] <br> |
- | + | <p>Newborn neurons in the subgranular zone (SGZ) of the hippocampus incorporate into the dentate | |
+ | gyrus and mature. Numerous studies have focused on hippocampal neurogenesis because of its | ||
+ | importance in learning and memory. However, it is largely unknown whether hippocampal | ||
+ | neurogenesis is involved in memory extinction per se. Here, we sought to examine the possibility | ||
+ | that hippocampal neurogenesis may play a critical role in the formation and extinction of | ||
+ | hippocampus-dependent contextual fear memory. By methylazoxymethanol acetate (MAM) or | ||
+ | gamma-ray irradiation, hippocampal neurogenesis was impaired in adult mice. Under our | ||
+ | experimental conditions, only a severe impairment of hippocampal neurogenesis inhibited the | ||
+ | formation of contextual fear memory. However, the extinction of contextual fear memory was not | ||
+ | affected. These results suggest that although adult newborn neurons contribute to contextual fear | ||
+ | memory, they may not be involved in the extinction or erasure of hippocampus-dependent | ||
+ | contextual fear memory.</p> <br><br> | ||
We developed highly luminescent and cost-effective quantum dot (QD)-neutravidin (NTV) bioconjugates to detect the tyrosine kinase B (TrkB) receptors distributed in the cultured hippocampus neurons. Hippocampal neurons were incubated with biotinylated anti-TrkB antibody, followed by further incubation with QD-NTV bioconjugates. QD-NTV biomarkers on the extracellular domain of TrkB receptors were imaged by the combined atomic force microscope and confocal laser scanning microscope (AFM-CLSM) providing resolved (nanometer-scale) structural and fluorescent images. We found that TrkB receptors were distributed over the neuronal cell bodies (soma) and neurites. TrkB receptors in the somata looked more concentrated, but those in the neurites appeared punctate. Thus, our QD-based immunocytochemistry technique combined with an AFM-CLSM can be used for threedimensional morphology of neurons on nanometer-scale structural resolution and their fluorescence images with QDs. Furthermore, this technique can be applied for real-time fluorescence imaging or long-term study of live neurons.
The cytoplasmic polyadenylation element (CPE)-binding protein (CPEB) binds to CPE containing mRNAs on their 3' untranslated regions (3'UTRs). This RNA binding protein comes out many important tasks, especially in learning and memory, by modifying the translational efficiency of target mRNAs via poly (A) tailing. Overexpressed CPEB has been reported to induce the formation of stress granules (SGs), a sort of RNA granule in mammalian cell lines. RNA granule is considered to be a potentially important factor in learning and memory. However, there is no study about RNA granule in Aplysia. To examine whether an Aplysia CPEB, ApCPEB1, forms RNA granules, we overexpressed ApCPEB1-EGFP in Aplysia sensory neurons. Consistent with the localization of mammalian CPEB, overexpressed ApCPEB1 formed granular structures, and was colocalized with RNAs and another RNA binding protein, ApCPEB, showing that ApCPEB1 positive granules are RNA-protein complexes. In addition, ApCPEB1 has a high turnover rate in RNA granules which were mobile structures. Thus, our results indicate that overexpressed ApCPEB1 is incorporated into RNA granule which is a dynamic structure in Aplysia sensory neuron. We propose that ApCPEB1 granule might modulate translation, as other RNA granules do, and furthermore, influence memory.
Although some reports indicate that protein synthesis dependent process may be induced by updating information, the role of protein synthesis and degradation in changing the content of pre-existing memory is yet unclear. In this study, we utilized an object rearrangement task, in which partial information related to a pre-existing memory is changed, promoting memory modification. Inhibitors of both protein synthesis and protein degradation impaired adequate incorporation of the altered information, each in a distinctive way. These results indicate that protein synthesis and degradation play key roles in memory modification.
It is hypothesized that a number of environmental factors affect animals’ behavior. Without controlling these variables, it is very hard for researchers to get not only reliable, but replicable data from various behavioral experiments testing animals’ cognitive as well as emotional functions. For example, laboratory mice which had restricted environment showed different synaptic potentiation properties with wild mice (Zhao MG et al., 2009). While performing behavioral experiments, however, it is sometimes inevitable that the researcher changes the animals’ environments, as by switching the cages in which experimental animals are housed and separating animals raised together into small experimental groups. In this study, we investigated the effect of environmental changes on mice’s emotional behaviors by socially isolating them or reducing the size of their cage. We found that social isolation selectively increases the animals' levels of anxiety, while leaving depression-like behaviors unchanged. On the other hand, alteration of the housing dimensions affected neither their anxiety levels nor their depression-like behaviors. These results suggest that environmental variables may have a prominent impact on experimental animals’ emotional behaviors and possibly their psychological states, leading to bias in the behavioral data produced from experiments. Key Words: Anxiety level, Social isolation, Housing environment, Experimental animals, Open field test, Tail suspension test, Forced swim test
The dissociative culture technique of Aplysia neuron is one of the key methods that have been used for studies of cellular and molecular mechanisms of neuronal functioning. However, despite the advantages this method offers as an experimental model, its technical efficiency has had room for improvement. In this study, we examined certain putative factors that might affect the culture quality. The effects of neuronal damage induced by physical injuries, heat shock, and surface protein degradation were evaluated along with the correlation between the culture quality and animal behavior. As a result, we found that physical injury can be a critical factor that affects culture quality, whereas the heat shock and surface protein degradation had negligible effect on it. In addition, we discovered that siphon retraction time was not a good measurement for healthy neurons. Based on these findings, we suggest here an improved method in which the degree of physical injury is reduced by means of multiple protease treatment.
Serotonin (5-HT) plays a critical role in modulating synaptic plasticity in the marine mollusc Aplysia and in the mammalian nervous system. In Aplysia sensory neurons, 5-HT can activate several signal cascades, including PKA and PKC, presumably via distinct types of G proteincoupled receptors. However, the molecular identities of these receptors have not yet been identified. We here report the cloning and functional characterization of a 5-HT receptor that is positively coupled to adenylyl cyclase in Aplysia neurons. The cloned receptor, 5-HTapAC1, stimulates the production of cAMP in HEK293T cells and in Xenopus oocytes. Moreover, the knockdown of 5-HTapAC1 expression by RNA interference blocked 5-HT-induced cAMP production in Aplysia sensory neurons and blocked synaptic facilitation in nondepressed or partially depressed sensory-to-motor neuron synapses. These data implicate 5-HTapAC1 as a major modulator of learning related synaptic facilitation in the direct sensory to motor neuron pathway of the gill withdrawal reflex.
The sea hare Aplysia is a powerful model organism for studying the structure and function of the nervous system. Recently, the genomic characterization of Aplysia has been facilitated: A large scale EST sequences was acquired by sequencing cDNA libraries from A. californica and a parallel EST database of the closely related species A. kurodai was reported. These EST databases provide useful tools for both molecular biology and bioinformatics. In our previous report, we demonstrated the utility of the database by screening the candidate genes for the synaptic plasticity and the behavioral sensitization using the microarray containing A. kurodai ESTs. In this addendum, we have expanded our study to show that the protein domain repertoire and the abundance of regulatory genes displayed a linear relationship with the evolution of the complex brains in different lineages. This distinct set of protein domains may play critical roles in evolution of the nervous systems.
The cAMP cascade and vascular endothelial growth factor (VEGF) are critical modulators of depression. Here we have tested whether the antidepressive effect of the cAMP cascade is mediated by VEGF in the adult hippocampus.Weused a conditional genetic system in which the Aplysia octopamine receptor (Ap oa1), a Gs-coupled receptor, is transgenically expressed in the forebrain neurons of mice. Chronic activation of the heterologous Ap oa1 by its natural ligand evoked antidepressant-like behaviors, accompanied by enhanced phosphorylation of cAMP response element-binding protein and transcription of VEGF in hippocampal dentate gyrus (DG) neurons. Selective knockdown of VEGF in these cells during the period of cAMP elevation inhibited the antidepressant-like behaviors. These findings reveal a molecular interaction between the cAMP cascade and VEGF expression, and the pronounced behavioral consequences of this interaction shed light on the mechanism underlying neuronal VEGF functions in antidepression.
An accumulating body of evidence shows that reactivated long-term memory undergoes a dynamic process called reconsolidation, in which de novo protein synthesis is required to maintain the memory. These findings open up a new dimension in the field of memory research. However, few studies have shown how once-consolidated memory becomes labile. The authors’ recent findings have demonstrated that preexisting long-term memory becomes unstable via the ubiquitin/ proteasome-dependent protein degradation pathway and that this labile state is required for the reorganization of fear memory. Here, the authors review this finding and focus on the labile state that is critical for the reorganization
Neural stem cells are undifferentiated precursor cells that proliferate, self-renew, and give rise to neuronal and glial lineages. Understanding the molecular mechanisms underlying their self-renewal is an important aspect in neural stem cell biology. The regulation mechanisms governing self-renewal of neural stem cells and the signaling pathways responsible for the proliferation and maintenance of adult stem cells remain largely unknown. In this issue of Molecular Brain [Ma DK et al. Molecular genetic analysis of FGFR1 signaling reveals distinct roles of MAPK and PLC�1 activation for self-renewal of adult neural stem cells. Molecular Brain 2009, 2:16], characterized the different roles of MAPK and PLC�1 in FGFR1 signaling in the self-renewal of neural stem cells. These novel findings provide insights into basic neural stem cell biology and clinical applications of potential stem-cell-based therapy.
An accumulating body of evidence shows that reactivated long-term memory undergoes a dynamic process called reconsolidation, in which de novo protein synthesis is required to maintain the memory. These findings open up a new dimension in the field of memory research. However, few studies have shown how once-consolidated memory becomes labile. The authors’ recent findings have demonstrated that preexisting long-term memory becomes unstable via the ubiquitin/ proteasome-dependent protein degradation pathway and that this labile state is required for the reorganization of fear memory. Here, the authors review this finding and focus on the labile state that is critical for the reorganization
Newborn neurons in the subgranular zone (SGZ) of the hippocampus incorporate into the dentate gyrus and mature. Numerous studies have focused on hippocampal neurogenesis because of its importance in learning and memory. However, it is largely unknown whether hippocampal neurogenesis is involved in memory extinction per se. Here, we sought to examine the possibility that hippocampal neurogenesis may play a critical role in the formation and extinction of hippocampus-dependent contextual fear memory. By methylazoxymethanol acetate (MAM) or gamma-ray irradiation, hippocampal neurogenesis was impaired in adult mice. Under our experimental conditions, only a severe impairment of hippocampal neurogenesis inhibited the formation of contextual fear memory. However, the extinction of contextual fear memory was not affected. These results suggest that although adult newborn neurons contribute to contextual fear memory, they may not be involved in the extinction or erasure of hippocampus-dependent contextual fear memory.