(Created page with ' == <font color="#037003">'''System and Cognitive unit'''</font> == The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inpu...') |
(→System and Cognitive unit) |
||
Line 1: | Line 1: | ||
- | == <font color="#037003">'''System and | + | == <font color="#037003">'''System and Behavioral unit'''</font> == |
The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms enable cognitive processes such as sensation, perception, memory, decision making and attention; the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation with psychometric techniques encompassing various forms of perceptual and memory tasks. Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement. Sang-Hun Lee will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser. | The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms enable cognitive processes such as sensation, perception, memory, decision making and attention; the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation with psychometric techniques encompassing various forms of perceptual and memory tasks. Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement. Sang-Hun Lee will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser. | ||
Line 40: | Line 40: | ||
<div class="faculty-box"> | <div class="faculty-box"> | ||
<img src="/preview/img/Inah_lee.png" /> | <img src="/preview/img/Inah_lee.png" /> | ||
- | <h4>Inah Lee, PhD, Dept. of Psychology, | + | <h4>Inah Lee, PhD, Dept. of Psychology, sNU |
<a href="http://inahlee.org/"><font color=gray>Homepage</font></a></h4> | <a href="http://inahlee.org/"><font color=gray>Homepage</font></a></h4> | ||
</html> | </html> |
Contents |
The long-term goal of this unit is to understand neuronal mechanisms involved in the encoding of sensory inputs, the representation and decoding of relevant information from populations of active neurons, and the maintenance and retrieval of information within those populations. This unit will study how neuronal/local circuit/global circuit-level brain mechanisms enable cognitive processes such as sensation, perception, memory, decision making and attention; the aim is to integrate neurometric techniques including single/multi-unit cell recordings, micro/macro-brain imaging and brain stimulation with psychometric techniques encompassing various forms of perceptual and memory tasks. Computational approaches will play a major role in bridging studies from individual researchers with expertise using different types of measurement. Sang-Hun Lee will lead this unit teamed up with Randolph Blake, Inah Lee and Marcus Kaiser.
Randolph Blake, PhD, Dept. of Psychology, Vanderbilt University